Zanzibar University (ZU) ni moja ya vyuo vikongwe na vinavyoheshimika katika Eneo la Zanzibar, kikiwa kinatoa elimu inayochanganya maarifa ya kitaaluma na maadili ya kijamii. Kwa miaka mingi, chuo hiki kimekuwa kitovu cha kuwajenga wataalamu katika fani mbalimbali kama biashara, sheria, elimu, sayansi ya kompyuta, afya, uchumi wa Kiislamu na masuala ya utawala. Uwepo wa programu za aina tofauti umekifanya ZU kuwa sehemu inayovutia wanafunzi kutoka Tanzania Bara na Visiwani.
Kwa mwanafunzi anayetarajia kujiunga Zanzibar University, swali la kwanza huwa ni: “Ada za masomo zikoje na chuo kinatoa programu gani?” Hili ni suala muhimu kwa sababu kila programu ina gharama na mahitaji yake, hivyo ni vyema kupata picha kamili kabla ya kufanya maamuzi ya kitaaluma. Kujua ada na mwelekeo wa kozi husika kunamsaidia mwanafunzi kupanga bajeti, kuelewa matarajio ya kozi na kuamua kama inalingana na malengo yake ya baadaye.
Katika makala hii tumeandaa kwa urahisi Ada za Zanzibar University (ZU) pamoja na programu zake kuanzia Astashahada, Stashahada, Shahada hadi Uzamili, ili kukupa mwongozo sahihi na unaoeleweka kabla ya kuamua kuomba kujiunga na chuo hiki chenye historia na uthabiti wa muda mrefu.
Programu Za ngazi Ya Cheti (Certificate Programme)
| Programme Name | Entry Requirement | Fee Structure (TZS / Year) |
|---|---|---|
| Certificate in Business Administration | At least four (4) passes in O-Level (CSEE), non-religious subjects. | 1,500,000 |
| Certificate in Business Information Technology | Four O-Level passes; Mathematics and English preferred. | 1,500,000 |
| Certificate in Community Development & Social Administration | Four O-Level passes in non-religious subjects. | 1,500,000 |
| Certificate in Law | Four O-Level passes; English recommended. | 1,500,000 |
Programu Za Astashahada (Diploma Programme)
| Programme Name | Entry Requirement | Fee Structure (TZS / Year) |
|---|---|---|
| Diploma in Business Administration | O-Level with four passes OR NTA Level 4 OR A-Level with one principal + one subsidiary. | 1,700,000 |
| Diploma in Business Information Technology | O-Level with four passes including Mathematics and English OR NTA Level 4 in ICT OR A-Level with one principal + one subsidiary. | 1,800,000 |
| Diploma in Law | Basic Technician Certificate in Law OR A-Level one principal + one subsidiary OR O-Level four passes (3-year route). | 1,700,000 |
| Diploma in Counselling Psychology | O-Level four passes OR NTA Level 4 in Counselling or related field OR A-Level one principal + one subsidiary. | 1,800,000 |
| Diploma in Nursing & Midwifery | O-Level passes including Biology, Chemistry, Physics; Mathematics & English an advantage. | 1,900,000 |
| Diploma in Clinical Medicine | O-Level passes in Biology, Chemistry, Physics; Mathematics & English an advantage. | 1,900,000 |
| Diploma in Medical Laboratory | Four O-Level passes including Biology, Chemistry, Physics/Math & English. | 1,900,000 |
| Diploma in Science with Education (Primary) | O-Level Division III with passes in science subjects. | 1,900,000 |
| Diploma in Science with Education (Secondary) | O-Level Division III with at least two science passes. | 1,900,000 |
Programu Za Shahada (Bachelor Programme)
| Programme Name | Entry Requirement | Fee Structure (TZS / Year) |
|---|---|---|
| Bachelor of Arts in Economics | A-Level two principal passes in relevant subjects (min 4 points) + O-Level Mathematics. | 2,200,000 |
| Bachelor of Arts in Public Administration | Two A-Level principal passes in arts/social science subjects (min 4 points). | 2,200,000 |
| Bachelor of Arts in Languages | Two principal passes in languages/arts subjects. | 2,200,000 |
| Bachelor of Information Studies | Two principal passes from arts or business combinations. | 2,200,000 |
| Bachelor of Mass Communication | Two principal passes in arts/social sciences. | 2,200,000 |
| Bachelor of International Relations & Diplomacy | Two principal passes in arts/social sciences. | 2,200,000 |
| Bachelor of Social Work | Two principal passes from any arts/social-science subjects. | 2,200,000 |
| Bachelor of Islamic Banking & Finance | Two principal passes in business/arts subjects; Mathematics recommended. | 2,200,000 |
| Bachelor of Laws (LL.B) | Two principal passes in arts subjects (min 4 points); O-Level English credit recommended. | 2,200,000 |
| BSc in Counselling Psychology | Two principal passes in arts or science combinations. | 2,200,000 |
| BBA in Accounting & Finance | Two principal passes in business/Mathematics subjects; O-Level Mathematics required. | 2,300,000 |
| BBA in Marketing | Two principal passes in commerce, economics, geography, or related subjects. | 2,300,000 |
| BSc in Procurement & Logistics Management | Two principal passes in business-related subjects; Mathematics desirable. | 2,300,000 |
| BSc in Business Information Technology | Two principal passes including Mathematics; English required. | 2,400,000 |
| BSc with Education | Two principal passes in science teaching combinations. | 2,600,000 |
| BSc in Telecommunications Engineering | Two principal passes including Physics and Mathematics. | 2,700,000 |
| BSc in Computer Engineering & IT | Two principal passes including Mathematics and Physics. | 2,700,000 |
| BSc in Nursing | Two principal passes in Biology & Chemistry + subsidiary in Physics/Math/Nutrition. | 3,060,000 |
| BSc in Public Health | Two principal passes in science subjects; O-Level Mathematics & science required. | 3,060,000 |
Programu Za Shahada Ya Uzamili (Masters Programme)
| Programme Name | Entry Requirement | Fee Structure (TZS / Year) |
|---|---|---|
| Master of Business Administration (MBA) | Bachelor’s degree or Advanced Diploma with “B” grade or GPA ≥ 2.7; OR PGD with GPA ≥ 3.0; OR professional qualifications (CPA, ACCA, CSP, CA). | 4,000,000 |
| Master of Public Administration | Bachelor’s in Public Administration or related field with GPA ≥ 2.7; OR PGD with GPA ≥ 3.0. | 4,000,000 |
| Master of Laws in Comparative Laws | Bachelor of Laws / Islamic Law with GPA ≥ 2.7; OR PGD in Law with GPA ≥ 3.0. | 4,000,000 |
| MSc in Economics & Finance | Bachelor’s in Economics or business-related fields with GPA ≥ 2.7; OR PGD with GPA ≥ 3.0. | 4,000,000 |
| Master in Islamic Banking & Finance | Bachelor’s degree in any field with GPA ≥ 2.7; OR PGD with GPA ≥ 3.0. | 4,000,000 |
Programu Za Shahada Ya Uzamivu (PhD Programme)
| Programme Name | Entry Requirement | Fee Structure |
|---|---|---|
| PhD (By Thesis – All Faculties) | Master’s degree in the relevant field with strong academic record (typically GPA ≥ 3.0), acceptable research proposal, departmental approval, and supervisor availability. | Fees determined per programme by ZU Postgraduate Office. Normally higher than Master’s fees and billed per year or per research phase. |
St. Augustine University of Tanzania (SAUT) ni moja ya vyuo vya binafsi vinavyoongoza nchini katika utoaji wa elimu ya juu yenye ubora, maadili na uwajibikaji. Kwa miaka mingi, SAUT imejijengea sifa kupitia programu zake zinazogusa maeneo mbalimbali—kutoka sayansi ya jamii, biashara, elimu, kompyuta, sheria hadi uandishi wa habari. Mchanganyiko huu wa kozi umeifanya SAUT kuwa chaguo la wanafunzi wanaotafuta elimu inayoweka usawa kati ya nadharia na vitendo.
Kwa mwanafunzi anayetaka kujiunga na SAUT, hatua muhimu zaidi ni kujua ada za masomo pamoja na programu zinazotolewa katika ngazi tofauti. Taarifa hizi husaidia kupanga bajeti, kuelewa mwelekeo wa taaluma na kufanya uamuzi sahihi unaolingana na malengo ya maisha na kazi. Kwa kuwa ada na muundo wa programu hutofautiana kulingana na kozi, kuwa na taarifa zilizosahihi ni msingi wa maandalizi mazuri.
Katika makala hii tutaangazia kwa uwazi na urahisi Ada za SAUT sambamba na programu zake kuanzia Astashahada, Stashahada, Shahada hadi Uzamili, ili kukupatia picha kamili ya kile unachoweza kutarajia unapochagua kujiunga na moja ya vyuo vyenye historia ndefu na uaminifu mkubwa nchini.
Programu Za ngazi Ya Cheti (Certificate Programme)
| Programme Name | Entry Requirement | Fee Structure (Estimated SAUT Standard) |
|---|---|---|
| Certificate in Accountancy | At least FOUR passes in O-Level (CSEE), including Mathematics or Bookkeeping is an added advantage. | TSH 900,000 – 1,200,000 per year |
| Certificate in Business Administration | At least FOUR O-Level passes (CSEE). | TSH 900,000 – 1,200,000 per year |
| Certificate in Health Administration | Four O-Level passes; Biology preferred. | TSH 1,000,000 – 1,300,000 per year |
| Certificate in Law | Four O-Level passes; English recommended. | TSH 900,000 – 1,200,000 per year |
| Certificate in Logistics and Supply Management | Four O-Level passes. | TSH 900,000 – 1,200,000 per year |
| Certificate in Tourism Enterprise Management | Four O-Level passes; Geography is an advantage. | TSH 900,000 – 1,200,000 per year |
| Certificate in Journalism and Mass Communication | Four O-Level passes; English recommended. | TSH 900,000 – 1,200,000 per year |
| Certificate in Computing, Information & Communication Technology | Four O-Level passes; Mathematics recommended. | TSH 1,000,000 – 1,300,000 per year |
Programu Za Astashahada (Diploma Programme)
| Programme Name | Entry Requirement | Fee Structure (Estimated SAUT Standard) |
|---|---|---|
| Diploma in Business Administration | At least ONE A-Level principal pass OR Certificate in related field with ≥ 2.0 GPA. | TSH 1,400,000 – 1,800,000 per year |
| Diploma in Law | One A-Level principal pass OR Certificate in Law with GPA ≥ 2.0. | TSH 1,400,000 – 1,800,000 per year |
| Diploma in Procurement & Supply Chain Management | One A-Level principal pass OR Certificate in related field. | TSH 1,400,000 – 1,800,000 per year |
| Diploma in Accountancy | One A-Level principal pass OR Certificate in Accountancy (GPA ≥ 2.0). | TSH 1,400,000 – 1,800,000 per year |
| Diploma in Journalism & Mass Communication | One A-Level principal pass OR Certificate in Journalism (GPA ≥ 2.0). | TSH 1,400,000 – 1,800,000 per year |
| Diploma in Computing, Information & Communication Technology | One A-Level principal pass OR ICT Certificate with GPA ≥ 2.0. | TSH 1,400,000 – 1,800,000 per year |
Programu Za Shahada (Bachelor Programme)
| Programme Name | Entry Requirement | Fee Structure (Estimated SAUT) |
|---|---|---|
| Bachelor of Business Administration | Two A-Level principal passes OR Diploma (GPA ≥ 3.0). | TSH 2,000,000 – 2,400,000 per year |
| BSc in Procurement & Supply Chain Management | Two principal passes (best combinations: ECA, HGE, HGL) OR Diploma in Procurement with GPA ≥ 3.0. | TSH 2,000,000 – 2,400,000 |
| BSc in Tourism & Hospitality Management | Two principal passes OR Diploma in Tourism with GPA ≥ 3.0. | TSH 2,000,000 – 2,400,000 |
| BSc in Electrical Engineering | Two principal passes in PCM/PGM or related science subjects. | TSH 2,200,000 – 2,600,000 |
| BSc in Civil Engineering | Two principal passes in PCM/PGM or related subjects. | TSH 2,200,000 – 2,600,000 |
| B Phil with Education | Two principal passes OR Diploma in Education with GPA ≥ 3.0. | TSH 2,000,000 – 2,300,000 |
| Bachelor of Arts in Public Relations & Marketing | Two principal passes OR Diploma (GPA ≥ 3.0). | TSH 2,000,000 – 2,300,000 |
| Bachelor of Laws (LL.B) | Two principal passes (preferably HGL, HGE) OR Diploma in Law (GPA ≥ 3.0). | TSH 2,000,000 – 2,300,000 |
| Bachelor of Arts in Economics | Two principal passes including Mathematics OR Diploma in Economics. | TSH 2,000,000 – 2,300,000 |
| Bachelor of Arts in Education | Two principal passes OR Diploma in Education. | TSH 2,000,000 – 2,300,000 |
| Bachelor of Arts in Sociology | Two principal passes OR Diploma in Sociology. | TSH 2,000,000 – 2,300,000 |
| Bachelor of Arts in Mass Communication | Two principal passes OR Diploma in Journalism (GPA ≥ 3.0). | TSH 2,000,000 – 2,300,000 |
| Bachelor of Arts in Philosophy | Two principal passes OR Diploma in related humanities. | TSH 2,000,000 – 2,300,000 |
| Bachelor of Religious Studies with Education | Two principal passes OR Diploma in Religious Studies or Education. | TSH 2,000,000 – 2,300,000 |
Programu Za Shahada Ya Uzamili (Masters Programme)
| Programme Name | Entry Requirement | Fee Structure (Normal SAUT Range) |
|---|---|---|
| Master of Arts in Economics | Bachelor’s degree in Economics or related field with at least Second Class or GPA ≥ 2.7. | TSH 3,500,000 – 4,200,000 per year |
| Master of Arts in Linguistics | Bachelor’s degree in Linguistics, Education, Languages, or related field (Second Class or GPA ≥ 2.7). | TSH 3,500,000 – 4,200,000 |
| Master of Business Administration (MBA) | Bachelor’s degree in any field (Second Class or GPA ≥ 2.7). | TSH 3,800,000 – 4,500,000 |
| Master of Arts in Mass Communication | Bachelor’s degree in Journalism, Mass Communication, or related fields (Second Class or GPA ≥ 2.7). | TSH 3,500,000 – 4,200,000 |
| Master of Arts in Sociology | Bachelor’s degree in Sociology or related programs (Second Class or GPA ≥ 2.7). | TSH 3,500,000 – 4,200,000 |
| Master of Education Management & Planning | Bachelor’s degree in Education or related field (Second Class or GPA ≥ 2.7). | TSH 3,500,000 – 4,200,000 |
| Master of Higher Education Management & Development | Bachelor’s degree in Education or related fields with GPA ≥ 2.7. | TSH 3,500,000 – 4,200,000 |
| Master of Laws (LLM) | Bachelor of Laws (LLB) with at least Second Class or GPA ≥ 2.7. | TSH 3,800,000 – 4,500,000 |
Programu Za Shahada Ya Uzamivu (PhD Programme)
| Programme Name | Entry Requirement | Fee Structure (Standard SAUT) |
|---|---|---|
| Doctor of Philosophy in Law | Master of Laws (LLM) or related field with strong research proposal. | TSH 4,000,000 – 5,000,000 per year |
| Doctor of Philosophy in Mass Communication | Master’s degree in Mass Communication or related field. | TSH 4,000,000 – 5,000,000 per year |
| Doctor of Philosophy in Sociology | Master’s degree in Sociology or related field. | TSH 4,000,000 – 5,000,000 per year |
| Doctor of Philosophy in Education | Master’s degree in Education or related field. | TSH 4,000,000 – 5,000,000 per year |
| Doctor of Philosophy in Economics | Master’s degree in Economics or related field. | TSH 4,000,000 – 5,000,000 per year |
Nelson Mandela African Institution of Science and Technology (NM-AIST) ni miongoni mwa taasisi bora za elimu ya juu barani Afrika zinazojikita katika sayansi, teknolojia, uhandisi na hisabati (STEM). Chuo hiki kinatoa programu mbalimbali za shahada za juu zilizoundwa kukuza ubunifu, utafiti wa kiwango cha kimataifa, na kutatua changamoto za kijamii na kiuchumi kupitia sayansi na teknolojia.
Katika makala hii, tumekuandalizia jedwali linaloonyesha programu zinazotolewa na NM-AIST pamoja na ada zake za masomo. Lengo ni kukupa muongozo wa haraka, rahisi na wenye mpangilio mzuri ili kukusaidia kufanya maamuzi sahihi kuhusu programu unayotaka kujiunga nayo. Makala hii itakuwa msaada mkubwa kwa wanafunzi wanaotafuta taarifa sahihi kuhusu gharama na aina za programu zinazopatikana chuoni hapo.
Programu Za Shahada Ya Uzamili (Masters Programme)
| Programme Name | Entry Requirement (Specific & Clear) | Fee Structure |
|---|---|---|
| MSc Applied Mathematics & Computational Science (AMCS) | Bachelor’s degree in Mathematics, Applied Mathematics, Statistics, Physics, Computer Science, Engineering, or related quantitative field with at least a Second Class (GPA ≥ 3.0/5.0). | Tuition: TZS 4,472,500 per year. Total for 2 years: TZS 8,945,000. Other standard university charges apply. |
| MSc Embedded & Mobile Systems (EMoS) | Bachelor’s degree in Computer Engineering, Electronics, ICT, Telecommunications, Electrical Engineering, or related field (GPA ≥ 3.0/5.0). | Tuition: TZS 4,472,500 per year; Standard fees apply. |
| MSc Information & Communication Systems Engineering (ICSE) | Bachelor’s degree in ICT, Telecommunications, Computer Science, Computer Engineering, Electrical Engineering, or related field with GPA ≥ 3.0/5.0. | Tuition: TZS 4,472,500/year; Standard fees apply. |
| MSc Information Systems & Network Security (ISNS) | Bachelor’s degree in Computer Science, ICT, Software Engineering, Information Systems, Network Engineering, or related field (GPA ≥ 3.0/5.0). | Tuition: TZS 4,472,500/year; Standard university charges apply. |
| Master of Mobile Computing (MobC) | Bachelor’s degree in ICT, Computer Science, Information Systems, or related computing field with GPA ≥ 3.0/5.0. | Tuition: TZS 4,472,500/year. |
| MSc Sustainable Agriculture (SuAg) | Bachelor’s degree in Agriculture, Agronomy, Crop Science, Soil Science, Animal Science, Agricultural Economics, or biological sciences (GPA ≥ 3.0/5.0). | Tuition: TZS 4,472,500/year. |
| MSc Public Health Research (PHR) | Bachelor’s degree in Public Health, Medicine, Biomedical Sciences, Microbiology, Environmental Health, or related field with GPA ≥ 3.0/5.0. | Tuition: TZS 4,472,500/year. |
| MSc Biodiversity & Ecosystem Management (BiEM) | Bachelor’s degree in Biology, Ecology, Environmental Science, Wildlife Conservation, Forestry, or related field (GPA ≥ 3.0/5.0). | Tuition: TZS 4,472,500/year. |
| MSc Food Science & Biotechnology (FoBS) | Bachelor’s degree in Food Science, Biotechnology, Microbiology, Biochemistry, or related bioscience field with GPA ≥ 3.0/5.0. | Tuition: TZS 4,472,500/year. |
| MSc Human Nutrition & Dietetics (HuND) | Bachelor’s degree in Human Nutrition, Food Science, Dietetics, Biochemistry, or related health/biological sciences (GPA ≥ 3.0/5.0). | Tuition: TZS 4,472,500/year. |
| MSc Health & Biomedical Sciences (HBS) | Bachelor’s degree in Biomedical Sciences, Medicine, Microbiology, Biotechnology, or related life sciences with GPA ≥ 3.0/5.0. | Tuition: TZS 4,472,500/year. |
| Master of Molecular Biomedical Engineering (BioE) | Bachelor’s degree in Biomedical Engineering, Biotechnology, Biochemistry, Molecular Biology, or related biological/engineering field (GPA ≥ 3.0/5.0). | Tuition: TZS 4,472,500/year. |
| MSc Materials Science & Engineering (MaSE) | Bachelor’s degree in Materials Science, Chemistry, Chemical Engineering, Mechanical Engineering, Physics, or related field with GPA ≥ 3.0/5.0. | Tuition: TZS 4,472,500/year. |
| MSc Sustainable Energy Science & Engineering (SESE) | Bachelor’s degree in Energy Engineering, Electrical Engineering, Mechanical Engineering, Environmental Engineering, Physics, or related field (GPA ≥ 3.0/5.0). | Tuition: TZS 4,472,500/year. |
| MSc Environmental Science & Engineering (EnSE) | Bachelor’s degree in Environmental Science, Environmental Engineering, Geology, Hydrology, Water Resources, or related field (GPA ≥ 3.0/5.0). | Tuition: TZS 4,472,500/year. |
| MSc Hydrology & Water Resources Engineering (HWRE) | Bachelor’s degree in Hydrology, Water Resources Engineering, Civil Engineering, Geology, or related field with GPA ≥ 3.0/5.0. | Tuition: TZS 4,472,500/year. |
| Master of Innovation & Entrepreneurship Management (IEM) | Bachelor’s degree in Business, Economics, Entrepreneurship, Engineering, ICT, Applied Sciences, or related field with GPA ≥ 3.0/5.0. | Tuition: TZS 4,472,500/year. |
Programu Za Shahada Ya Uzamivu (PhD Programme)
| Programme Name | Entry Requirement (Specific & Clear) | Fee Structure |
|---|---|---|
| PhD Biodiversity & Ecosystem Management (BiEM) | Master’s degree in Biology, Ecology, Environmental Science, Forestry, Wildlife Management, or related field with GPA ≥ 3.5/5.0 and a strong research proposal. | PhD Tuition: TZS 4,472,500 per year; Duration varies by research; Standard fees apply. |
| PhD Health & Biomedical Sciences (HBS) | Master’s degree in Medicine, Biomedical Sciences, Microbiology, Biotechnology, or related biological/health disciplines (GPA ≥ 3.5/5.0) + research background. | Tuition: TZS 4,472,500/year. |
| PhD Sustainable Agriculture (SuAg) | Master’s degree in Agriculture, Crop Science, Soil Science, Animal Science, Agricultural Economics, or related field with GPA ≥ 3.5/5.0 + research proposal. | Tuition: TZS 4,472,500/year. |
| PhD Human Nutrition & Dietetics (HuND) | Master’s degree in Nutrition, Food Science, Dietetics, Biochemistry, or related field with GPA ≥ 3.5/5.0. | Tuition: TZS 4,472,500/year. |
| PhD Food Science & Biotechnology (FoBS) | Master’s degree in Food Science, Biotechnology, Microbiology, Biochemistry, or related bioscience field with GPA ≥ 3.5/5.0 and research competence. | Tuition: TZS 4,472,500/year. |
| PhD Applied Mathematics & Computational Science (AMCS) | Master’s degree in Mathematics, Physics, Statistics, Computer Science, or related quantitative discipline with GPA ≥ 3.5/5.0. | Tuition: TZS 4,472,500/year. |
| PhD Information & Communication Systems Engineering (ICSE) | Master’s degree in ICT, Telecommunications, Computer Engineering, or related discipline with GPA ≥ 3.5/5.0 + acceptable research proposal. | Tuition: TZS 4,472,500/year. |
| PhD Sustainable Energy Science & Engineering (SESE) | Master’s degree in Energy Engineering, Electrical Engineering, Mechanical Engineering, Physics, or related field with GPA ≥ 3.5/5.0. | Tuition: TZS 4,472,500/year. |
| PhD Materials Science & Engineering (MaSE) | Master’s degree in Materials Science, Chemical Engineering, Mechanical Engineering, Chemistry, Physics, or related field (GPA ≥ 3.5/5.0). | Tuition: TZS 4,472,500/year. |
| PhD Environmental Science & Engineering (EnSE) | Master’s degree in Environmental Science, Environmental Engineering, Geology, Hydrology, Water Resources, or related field with GPA ≥ 3.5/5.0. | Tuition: TZS 4,472,500/year. |
| PhD Hydrology & Water Resources Engineering (HWRE) | Master’s degree in Hydrology, Civil Engineering, Water Resources Engineering, Geology, or related field (GPA ≥ 3.5/5.0). | Tuition: TZS 4,472,500/year. |
| PhD Innovation & Entrepreneurship Management (IEM) | Master’s degree in Business, Management, Entrepreneurship, Economics, Engineering, ICT, or applied sciences with GPA ≥ 3.5/5.0 + research proposal. | Tuition: TZS 4,472,500/year. |
Kilimanjaro Christian Medical University College (KCMUCo), maarufu kama KCMC University, ni moja ya taasisi mashuhuri nchini Tanzania katika utoaji wa elimu ya afya. Chuo hiki kimedumu kwa miaka mingi kikilea wataalamu wa afya wenye uwezo, maadili na ujuzi wa vitendo—kuanzia madaktari, wauguzi, wataalamu wa maabara, hadi wabobezi katika afya ya jamii na tiba mbalimbali. Umaarufu wake unatokana na kiwango cha juu cha ufundishaji pamoja na uwepo wa hospitali kubwa ya KCMC ambayo huwapa wanafunzi mazingira halisi ya kujifunza.
Kwa mzazi au mwanafunzi anayepanga kujiunga KCMUCo, hatua muhimu ya kuanzia ni kufahamu ada za masomo sambamba na programu zinazotolewa katika ngazi tofauti. Kila kozi ya afya ina mahitaji yake, muda wa kusoma, pamoja na gharama ambazo mara nyingi hutofautiana kulingana na vitendo vya maabara, mafunzo ya hospitali na vifaa vinavyotumika. Kujua taarifa hizi mapema hukusaidia kupanga bajeti na kuchagua programu inayolingana na malengo yako ya kitaaluma.
Katika makala hii tutaangazia kwa uwazi na mtiririko rahisi Ada za KCMC University pamoja na programu zake zote—kuanzia Stashahada, Shahada, Uzamili hadi Uzamifu, ili kukupa mwanga sahihi kabla ya kufanya maamuzi ya kujiunga na chuo hiki chenye hadhi ya kimataifa katika elimu ya afya.
Programu Za Astashahada (Diploma Programme)
| Programme Name | Entry Requirement | Tuition Fee (per year) |
|---|---|---|
| Diploma in Medical Laboratory Sciences | Certificate of Secondary Education with passes in Biology, Chemistry, Physics & Mathematics; OR Basic Technician Certificate in a health field with minimum GPA required by NACTVET. | TZS 1,850,000 |
| Diploma in Occupational Therapy | CSEE passes in Biology, Chemistry, English & any science subject; OR Basic Technician Certificate in Community Health / Nursing / Rehabilitation with minimum GPA standard. | TZS 1,850,000 |
| Diploma in HIV & AIDS Care | CSEE passes including Biology & English; OR Certificate in a related health field with approved GPA. | TZS 1,850,000 |
Programu Za Shahada (Bachelor Programme)
| Programme Name | Entry Requirement | Tuition Fee (per year) |
|---|---|---|
| Doctor of Medicine (MD) | Three principal passes in Physics, Chemistry and Biology with minimum grades required by TCU; total ≥ 6 points; strong passes in Chemistry and Biology required. | TZS 6,137,250 |
| BSc Health Laboratory Sciences | Three principal passes: Chemistry (C or above), Biology (D or above), Physics (E or above). | TZS 4,880,400 |
| BSc Nursing | Two or three principal passes in Biology and Chemistry plus Physics/Mathematics/Nutrition with minimum total points as per TCU. | TZS 4,450,000 |
| BSc Physiotherapy | Three principal passes in Physics, Chemistry and Biology meeting TCU minimum scores. | TZS 4,880,400 |
| BSc Occupational Therapy | Principal passes in PCB combination (Physics, Chemistry, Biology) with total points set by TCU. | TZS 4,880,400 |
| BSc Prosthetics & Orthotics | Principal passes in Physics, Chemistry and Biology; minimum 6 points as per TCU health-science guidelines. | TZS 4,880,400 |
Programu Za Shahada Ya Uzamili (Masters Programme)
| Programme Name | Entry Requirement | Tuition Fee (per year) |
|---|---|---|
| Master of Public Health (MPH) | Bachelor’s degree in health sciences (MD, Nursing, Laboratory Sciences, Environmental Health) with minimum second class or equivalent. | TZS 4,500,000 |
| MSc Clinical Research | Bachelor’s degree in health sciences or biomedical sciences with required minimum GPA and research background. | TZS 5,500,000 |
| MSc Epidemiology & Biostatistics | Bachelor’s degree in Medicine, Nursing, Laboratory Sciences, Statistics or related fields with minimum GPA set by postgraduate regulations. | TZS 5,000,000 |
| MSc Microbiology & Immunology | Bachelor’s in biomedical sciences with strong performance in microbiology/related units. | TZS 5,500,000 |
| Master of Medicine (MMed) – Internal Medicine | Doctor of Medicine + internship completion + full registration + required academic standing. | TZS 6,000,000 |
| Master of Medicine (MMed) – Surgery | MD + internship + registration + acceptable academic record. | TZS 6,000,000 |
| Master of Medicine (MMed) – Paediatrics | MD + internship + valid registration + satisfactory GPA. | TZS 6,000,000 |
| Master of Medicine (MMed) – Obstetrics & Gynaecology | MD + internship + relevant clinical experience as required. | TZS 6,000,000 |
Programu Za Shahada Ya Uzamivu (PhD Programme)
| Programme Name | Entry Requirement | Tuition Fee (per year) |
|---|---|---|
| PhD in Medical Sciences | Relevant Master’s degree (Biomedical, Clinical or Health Sciences), approved research proposal and academic qualifications per postgraduate guidelines. | TZS 6,000,000 |
| PhD in Public Health | Master’s degree in MPH, Epidemiology, Biostatistics, Environmental Health or related fields; proposal approval required. | TZS 6,000,000 |
| PhD in Clinical Medicine | Master of Medicine (MMed) or equivalent specialist degree with research competency. | TZS 7,000,000 |
| PhD in Biomedical Sciences | Master’s degree in biomedical research-related field; strong academic and research background. | TZS 5,500,000 |
Abdulrahman Al-Sumait University (SUMAIT) imekuwa miongoni mwa taasisi zinazokua kwa kasi nchini Tanzania, ikijikita katika kutoa elimu yenye maadili, ubora na ujuzi wa vitendo. Chuo hiki, kilichopo Zanzibar, kinajulikana kwa kuandaa wataalamu wanaoweza kuchangia katika maendeleo ya kijamii, kiuchumi na kiutamaduni kupitia programu zake za elimu, sayansi, biashara, lugha, na masuala ya Kiislamu.
Kwa mwanafunzi anayefikiria kujiunga SUMAIT, ni muhimu kufahamu mapema kuhusu ada za masomo pamoja na programu zinazotolewa katika ngazi mbalimbali. Kila kozi ina muundo wake, muda wa kusoma na gharama maalumu—hivyo kuwa na taarifa sahihi hukuwezesha kupanga bajeti, kuelewa mwelekeo wa taaluma unayotamani, na kufanya uamuzi ulio na uhakika.
Katika makala hii tutaangazia kwa ufupi na kwa lugha nyepesi Ada za SUMAIT pamoja na programu zake kuanzia Astashahada, Stashahada, Shahada hadi Uzamili, ili kukupa mwongozo sahihi kabla ya kuamua kujiunga na chuo hiki kinachojenga misingi ya taaluma na maadili kwa pamoja.
Programu Za ngazi Ya Cheti (Certificate Programme)
| Programme Name | Entry Requirement | Annual Tuition Fee |
|---|---|---|
| Basic Certificate in Business Information Technology | CSEE: D 4 katika masomo yoyote yasiyo ya dini; inapendelewa waliopita biashara/ICT. | TZS 650,000 |
| Basic Certificate in Computing & Information Technology | CSEE: D 4; vipaumbele sayansi / ICT. | TZS 650,000 |
| Basic Certificate in Counselling Psychology | CSEE: D 4; inapendelewa masomo ya jamii (History, Civics, English/Kiswahili). | TZS 650,000 |
| Basic Certificate in Office Administration | CSEE: D 4 katika masomo yanayokubalika. | TZS 650,000 |
Programu Za Astashahada (Diploma Programme)
| Programme Name | Entry Requirement | Annual Tuition Fee |
|---|---|---|
| Diploma in Counselling Psychology | Basic Technician Certificate (NTA 4) katika psychology au social sciences, GPA ≥ 2.0; au CSEE yenye D 4 + foundation inayokubalika. | TZS 750,000 |
| Diploma in Business Information Technology (BIT) | Basic Certificate (NTA 4) katika BIT/ICT GPA ≥ 2.0; au CSEE na passes zinazokubalika. | TZS 750,000 |
| Diploma in Computing & Information Technology | Basic Certificate (NTA 4) ICT/Computing GPA ≥ 2.0; au CSEE: D 4 + criteria za NACTVET. | TZS 750,000 |
| Diploma in Office Administration | Basic Certificate in Office Admin (NTA 4) GPA ≥ 2.0; au CSEE yenye D 4 katika masomo yanayokubalika. | TZS 750,000 |
Programu Za Shahada (Bachelor Programme)
| Programme Name | Entry Requirement | Annual Tuition Fee |
|---|---|---|
| Bachelor of Arts with Education (BA.Ed) | Principal passes 2 katika masomo ya humanities (Kiswahili, English, Arabic, Geography, History, Islamic Studies). Diploma ya Elimu yenye GPA ≥ 3.0 pia inakubalika. | TZS 1,555,000 |
| Bachelor of Science with Education (BSc.Ed) | Principal passes 2 katika masomo ya sayansi (Physics, Chemistry, Biology, Mathematics, Geography). Diploma ya sayansi/elimu sayansi GPA ≥ 3.0. | TZS 1,905,000 |
