Chuo Kikuu cha Kilimo cha Sokoine (SUA) ni miongoni mwa vyuo bora zaidi nchini Tanzania vinavyotoa elimu ya juu katika nyanja za kilimo, mifugo, mazingira, utalii, sayansi ya kompyuta na fani nyingine nyingi zinazogusa maendeleo ya taifa. Kila mwaka, wanafunzi wengi hupenda kujua ada za masomo na aina za programu zinazotolewa ili waweze kupanga vyema kabla ya kuomba kujiunga. Makala hii imekusanya kwa ufupi taarifa muhimu kuhusu ada mbalimbali za masomo pamoja na muhtasari wa programu zinazopatikana SUA, ili kukupa mwelekeo sahihi unapofikiria kuendelea na masomo katika chuo hiki.
Programu Ngazi Ya Cheti (Certificate Programme)
| Programme | Admission Requirement | Fee (Tshs per year) |
|---|---|---|
| Certificate in Information Technology | O-Level certificate with passes in at least four subjects. (Sokoine University of Agriculture) | 800,000 |
| Certificate in Tour Guide and Hunting Operation | O-Level certificate with passes (4 points) in minimum of four of the following subjects: Biology/Chemistry/Physics/History/Geography/Mathematics/Kiswahili/French and English OR Possession of National Vocational Training Award at (N) III in Wildlife Tourism and Tour Guiding courses from Institutions accredited by VETA (applicant with N III must still satisfy the first condition). (Sokoine University of Agriculture) | 800,000 |
Programu Ngazi Ya stashahada (Diploma Programme)
| Programme | Admission Requirement | Fee (Tshs per annum) |
|---|---|---|
| Diploma in Bee Resources Management (DBM) | Two Principal passes (2 points) in Biology, Agriculture, Chemistry, Physics, Geography, Nutrition or Advanced Mathematics; OR Technician Certificate in Beekeeping, Forestry, Wildlife Management, Tourism, Agriculture, Tourism and Tour guiding, Tour Guiding and Safety Management, Wildlife Tourism, Forest Industry Technology, Crop Production, Horticulture, Wildlife Management and Law Enforcement, or any other related fields and four passes in Biology or Chemistry and any other subjects. (Sokoine University of Agriculture) | TZS 900,000 |
| Diploma in Crop Production and Management | Advanced Level Certificate with passes in Biology or Science & Practice of Agriculture AND one of Mathematics/Physics/Chemistry/Geography/Economics & Commerce OR a Basic Technician Certificate in General Agriculture/Technician Certificate in General Agriculture/Horticulture/Technician Certificate in Crop Production (or relevant discipline) from an accredited institution + CSEE passes in Biology/Chemistry or Mathematics. (Sokoine University of Agriculture) | TZS 900,000 |
| Diploma in Information Technology | One principal pass (2 points) at ACSE E (A‐Level) in one of: Advanced Mathematics, Physics, Biology, Chemistry, Science & Practice of Agriculture, Geography, Computer Science OR Certificate in Information Technology/Engineering/related field (UQF Level 5). Also must have passed Basic Mathematics at O‐level or in Certificate courses. (Sokoine University of Agriculture) | TZS 900,000 |
| Diploma in Laboratory Technology | At least one Principal pass in Biology AND one of: Chemistry, Physics, Mathematics, Food & Nutrition, Geography or Science & Practice of Agriculture at A‐Level with a total of 2 points. Candidates with A‐Level passes without Biology must have passed Biology at credit level in CSEE. OR Basic Technician certificate from recognized institution OR CSEE certificate with passes in Biology & Chemistry plus trade test certificate of at least grade II. (Sokoine University of Agriculture) | TZS 900,000 |
| Diploma in Tourism and Wildlife Hunting | Two Principal passes (2 points) in the following subjects: Biology, Chemistry, Physics, History, French, Geography, Advanced Mathematics, Agriculture, English and Nutrition; OR Certificate in Tour Guiding and Hunting Operations (UQF level 5), holders of Technician Certificate (NTA Level 5) in Hospitality and Tourism Management, Hotel Management, Museum, Tour Guiding, Wildlife Tourism, Archaeology, Food preparation, Food Beverage and Front Office and any other related fields. In addition, an Applicant must have four passes in O-Level subjects. (Sokoine University of Agriculture) | TZS 900,000 |
| Diploma in Tropical Animal Health and Production | At least one principal pass in Biology AND any of: Chemistry, Physics, Mathematics, Food & Nutrition, Geography or Science & Practice of Agriculture at A‐Level (total 2 points). Additionally, must have O‐level passes in English and Mathematics. OR Certificate in Animal Health (Agrovet), Certificate in Animal Health & Production (AHPC), Certificate in Agricultural & Livestock Production (CALP) plus O‐level passes in English and any three of: Chemistry, Biology, Mathematics, Geography or Physics. (Sokoine University of Agriculture) | TZS 900,000 |
Programu Ya Shahada
| Programme | Admission Requirement | Fee (TSh/year) |
| Bachelor of Rural Development (3 yrs) | Two principal passes (4 points) in any of: History, Kiswahili, English, Literature, Geography, Economics, Advanced Mathematics, Physics, Chemistry, Biology, Commerce, Accountancy, Nutrition or Agriculture. OR Diploma in Rural Development, Community Development, Agriculture or Agricultural Education with average “B” or GPA 3.0. In addition, applicant must have a minimum “D” grade in two science subjects. | TSh 1,000,000 |
| Bachelor of Bio-processing & Post-harvest Engineering (4 yrs) | Two principal passes (4 points) in Advanced Mathematics and one of the following subjects: Physics Chemis- try or Geography. In addition, an applicant must have a minimum of “D” grade in Physics Chemistry and Bi- ology. OR Diploma or Full Technician Certificate (FTC) in Agricultural Engineering, Hydrogeology and Water Well Drilling, Water Quality Laboratory Technology, Irrigation Engineering or Water Resources Engineering with an average of ‘B’ or minimum GPA of 3.0. In addition, an applicant must have a minimum of “D” grade in two science subject and a minimum of “D” grade in Mathematics at O-Level. | Tshs 1,263,000 |
| Bachelor of Science in Range Management (3 yrs) | Two principal passes (4 points) in Biology, Agriculture, Chemistry, Physics, Advanced Mathematics or Geography OR Diploma in Range Management/Animal Health/Agriculture etc with average “B” or GPA 3.0. Plus minimum “D” grade in two science subjects at O-Level. | TSh 1,263,000 |
| Bachelor of Agricultural Extension (3 yrs) | Diploma in Agricultural & Livestock fields with average “B” or GPA 3.0. Plus a minimum “D” grade in Biology and two science subjects at O-Level. | TSh 1,263,000 |
| Bachelor of Science in Education (Agriculture Science & Biology) | Two principal passes (4 points) in one of: Chemistry, Biology, Advanced Mathematics, Computer Science, Physics OR Diploma in Education with average “B” or GPA 3.0. Plus minimum “D” grade in two science subjects. (General category) | TSh 1,263,000 |
| Bachelor of Agricultural Extension (3 years) | Diploma in Agricultural & Livestock fields with average “B” or minimum GPA 3.0. In addition, the applicant must have a minimum “D” grade in Biology and two science subjects at O-Level. | TSh 1,263,000 |
| Bachelor of Science with Education (Informatics/IT & Mathematics) | Two principal passes (4 points) in Advanced Mathematics and one of: Physics, Chemistry or Geography. In addition: “D” grade minimum in Physics, Chemistry and Biology at O-Level. OR a Diploma or Full Technician Certificate (FTC) in Agricultural Engineering, Hydrogeology & Water Well Drilling, Water Quality Laboratory Technology, Irrigation Engineering or Water Resources Engineering with an average “B” or GPA ≥ 3.0. | TSh 1,263,000 |
| Bachelor of Science with Education (Geography & Mathematics) | Two principal passes (4 points) in the following subjects: Chemistry, Biology, Advanced Mathematics, Com- puter Science, Physics or Geography OR Diploma in Education with an average of “B” or GPA of 3.0. In addition, an applicant must have a minimum of “D” grade in two science subjects in the following order, Chemistry and Biology, Chemistry and Mathematics, Geography and Biology, or Geography and Mathematics; Chemistry and Physics; Physics and Mathematics; Physics and Geography. |
TSh 1,263,000 |
| Bachelor (Teaching Geography & Mathematics) | Two principal passes (4 points) in one of: Chemistry, Biology, Advanced Mathematics, Computer Science, Physics or Geography. In addition, the applicant must have a minimum grade “D” in two science subjects in the following combinations: Chemistry & Biology; Chemistry & Mathematics; Geography & Biology; Geography & Mathematics; Chemistry & Physics; Physics & Mathematics; or Physics & Geography. | TSh 1,263,000 |
| Bachelor (Teaching Mathematics & Physics) | Full-time, 3-year programme hosted at the College of Science & Education, Department of Chemistry & Physics. It is designed for teachers capable of making sense of numbers, theories and principles of math & physics to solve practical problems in society. | TSh 1,263,000 |
| Bachelor of Arts in Development Planning & Management | Two principal passes (4 points) in History, Geography, Economics, Advanced Math, Commerce, Accountancy, Physics, Chemistry, Biology, Nutrition or Agriculture. OR Diploma in Development Planning & Management / Governance & Development / Rural Development / Local Government Administration / Education / Community Development / Political Science / Social Work / Sociology / Gender Studies, with an average of “B” or minimum GPA 3.0. | TSh 1,000,000 ≈ (from announcements) |
| Bachelor of Science in Wood Technologies & Value Addition | Two principal passes (4 points) in Geography, Advanced Mathematics, Physics, Chemistry, Biology, Nutrition or Agriculture. OR Diploma in Forestry, Bee-Keeping, Wildlife Management, Agribusiness, Horticulture, Agro-mechanics, Agricultural Engineering or Agriculture with average “B” or GPA 3.0. In addition: minimum “D” grade in Biology and two science subjects at O-Level. | TSh 1,263,000 ≈ (from announcements) |
| Bachelor of Agriculture Investment & Banking | Two principal passes (4 points) in Economics, Advanced Mathematics, Geography, Accountancy, Physics, Chemistry, Agriculture or Biology. In addition: minimum “D” grade in Basic Mathematics at O-Level. OR Diploma in Agriculture with average “B” or GPA 3.0. Plus minimum “D” grade in two science subjects at O-Level. | TSh 1,000,000 |
| Bachelor of Community Development | Two principal passes in History, Geography, Economics, Biology, Chemistry, Agriculture, Accountancy, Commerce, Advanced Mathematics or Physics. OR Diploma in Community Development, Social Work, Sociology, Rural Development, Agriculture or related field with average “B” or GPA 3.0. In addition: minimum “D” grade in four subjects at O-Level except Religion. | TSh 1,000,000 |
| Bachelor of Crop Production and Management | Two principal passes (4 points) in Chemistry and Biology, and a subsidiary pass in one of: Advanced Mathematics, Physics or Agriculture. OR Diploma in Agriculture, Crop Production, Horticulture, Agro-mechanics with average “B” or GPA 3.0. Plus minimum “D” grade in two of: Biology, Chemistry, Physics or Agriculture at O-Level. | Tsh 1,263,000 |
| Bachelor of Information and Records Management | Two principal passes (4 points) in any of: History, Kiswahili, English, Economics, Accountancy, Nutrition, Biology, Chemistry, Physics, Geography or Agriculture. OR Diploma in Records & Archives Management / Public Administration / Human Resource Management / Library & Information Studies / ICT or related with average “B” or GPA 3.0. Plus at least grade “D” in four non-religious O-Level subjects. | Tsh 1,000,000 |
| Bachelor of Science in Bee Resources Management | Two principal passes (4 points) in Biology and one of: Chemistry, Physics, Agriculture, Nutrition or Geography. OR Diploma in Forestry, Beekeeping, Wildlife Management, Entomology or Agriculture with average “B” or GPA 3.0. Plus minimum “D” grade in Biology and two other science subjects at O-Level. | Tsh 1,263,000 |
| Bachelor of Science in Agricultural Economics & Agribusiness | Two principal passes (4 points) in Economics, Advanced Mathematics, Geography, Commerce, Accountancy, Physics, Chemistry, Agriculture or Biology. Plus minimum “D” grade in Basic Mathematics at O-Level OR Diploma in Agriculture with average “B” or GPA 3.0. Plus minimum “D” grade in two science subjects at O-Level. | Tsh 1,263,000 |
| Bachelor of Science in Agricultural Engineering | Two principal passes (4 points) in Advanced Mathematics and one of: Physics, Chemistry or Geography. In addition: minimum “D” grade each in Physics, Chemistry and Biology at O-Level. OR Diploma/Full Technician Certificate (FTC) in Agricultural Engineering, Hydrogeology & Water Well Drilling, Water Quality Laboratory Technology, Irrigation Engineering or Water Resources Engineering with average “B” or GPA 3.0. | Tsh 1,263,000 |
| Bachelor of Science in Agriculture | Two principal passes (4 points) in Biology and one of: Chemistry, Physics, Geography, Nutrition, Agriculture or Advanced Mathematics. OR Diploma in Agriculture, Crop Production, Horticulture, Agro-mechanics or any related field with average “B” or GPA ≥ 3.0. The applicant must have passes in three subjects in Certificate of Secondary Education (O-Level). | Tsh 1,263,000 |
| Bachelor of Science in Agronomy | Two principal passes (4 points) in Biology and one of: Chemistry, Agriculture, Physics or Geography. OR Diploma in Agriculture, Agro-mechanisation with average “B” or GPA ≥ 3.0. Plus “D” grade minimum in two science subjects at O-Level. | Tsh 1,263,000 |
| Bachelor of Science in Animal Science & Production | Two principal passes (4 points) in Biology and one of: Chemistry, Physics or Agriculture. OR Diploma in Animal Husbandry, Animal Health, Agriculture or related field with average “B” or GPA ≥ 3.0. Plus “D” grade minimum in two science subjects at O-Level. | Tsh 1,263,000 |
| Bachelor of Science in Aquaculture | Two principal passes (4 points) in Biology and one of: Agriculture, Chemistry, Physics or Geography. OR Diploma in Aquaculture, Fisheries, Natural Sciences, Animal Husbandry, Animal Production, Wildlife, Animal Environmental Health or Agriculture with average “B” or GPA ≥ 3.0. Plus “D” grade minimum in two science subjects at O-Level. | Tsh 1,263,000 |
| Bachelor of Science in Biotechnology & Laboratory Science | Two principal passes (4 points) in Chemistry and Biology and a subsidiary in one of: Physics, Geography, Nutrition or Agriculture. OR Diploma in Laboratory Technology, Medical Laboratory Technology, Veterinary Laboratory Technology, Applied Biology, Applied Chemistry, Animal Health, Animal Production, Wildlife, Agriculture, Fisheries, Forestry or Bee-Keeping with average “B” or GPA ≥ 3.0. Plus “D” grade minimum in Biology and one of the following: Chemistry, Physics, Mathematics, Agriculture or Geography at O-Level. | Tsh 1,263,000 |
| Bachelor of Science in Environmental Sciences & Management | Two principal passes (4 points) in Chemistry and one of: Biology, Advanced Mathematics, Geography, Physics, Food & Nutrition or Science & Practice of Agriculture. If applicant lacks a subsidiary pass in Biology or Advanced Mathematics at A-Level, then must have at least a “C” grade in either Biology or Basic Mathematics at O-Level. OR Diploma in Physics, Chemical or Biological Sciences with average “B” or GPA 3.0. | TSh 1,263,000 |
| Bachelor of Science in Family and Consumer Studies | Two principal passes (4 points) in Chemistry and one of: Biology, Home Economics, Agriculture, Nutrition, Advanced Mathematics, Physics or Geography. OR Diploma in Human Nutrition, Home Economics, Food Science, Nursing, Community Development or related with average “B” or GPA 3.0. Plus minimum grade “D” in four subjects at O-Level (excluding religious subject). | TSh 1,263,000 |
| Bachelor of Science in Food Science & Technology | (Admission requirement implicit from general guideline) Two principal passes (4 points) in Chemistry and one of: Biology, Physics, Nutrition, Home Economics, Agriculture, Advanced Mathematics or Geography. OR Diploma in Food Science, Home Economics or Nutrition with average “B” or GPA 3.0. Minimum “D” in two science subjects at O-Level. | TSh 1,263,000 |
| Bachelor of Science in Forestry | Two principal passes (4 points) in Biology/Botany and one of: Chemistry, Physics, Geography, Agriculture. OR Diploma in Forestry, Bee-keeping, Wildlife Management or Agriculture with average “B” or GPA 3.0. Plus minimum “D” grade in Biology and two science subjects at O-Level. | TSh 1,263,000 |
| Bachelor of Science in Horticulture | Two principal passes (4 points) in Biology and one of: Chemistry, Physics, Geography, Agriculture or Advanced Mathematics. OR Diploma in Horticulture/Agro-mechanics/Agriculture with average “B” or GPA 3.0. Plus minimum “D” grade in two science subjects at O-Level. | TSh 1,263,000 |
| Bachelor of Science in Human Nutrition | Two principal passes (4 points) in Chemistry and one of Biology/Home Economics/Science & Practice of Agriculture/Food & Nutrition. | TSh 1,263,000 |
| Bachelor of Science in Human Resource & Labour Relations Management | Two principal passes (4 points) in the following subjects: History, Geography, Economics, Biology, Chemistry, Agriculture, Accountancy, Commerce, Advanced Mathematics or Physics. OR Diploma in Human Resources Management, Labour Relations, Business Administration, Local Government Management, Law, or related fields from a recognized institution with an average of ‘B’ or a minimum GPA of 3.0. In addition, an applicant must have a minimum of “D” grade in four subjects at O-Level except Religion subject. | Tsh 1,000,000 |
| Bachelor of Science in Information Technology | Two principal passes (4 points) in Geography, Advanced Mathematics, Physics, Chemistry, Biology, Nutrition or Agriculture OR Diploma in Information Technology/Computer Science/Electronics/Telecommunications (average “B” or GPA 3.0). Also pass in Basic Mathematics at O‐Level or equivalent. | TSh 1,263,000 |
| Bachelor of Science in Irrigation & Water Resources Engineering | Admission requirement: Two principal passes (4 points) in Advanced Mathematics and one of Physics/Chemistry/Geography; and additional pass requirements (O‐level) as per older guideline. | TSh 1,263,000 |
| Bachelor of Science in Wildlife Management | Two principal passes (4 points) in Biology and any of Chemistry, Physics or Geography OR Diploma in Wildlife Management/Forestry/Bee-Keeping/Animal Health/Animal Production (average “B” or GPA 3.0). Also must have “D” grade in Biology and two other science subjects at O-Level. | TSh 1,263,000 |
| Bachelor of Science with Education (Chemistry & Biology) | Two principal passes (4 points) in Biology and any other science subject at A-Level. OR Diploma in Education with average “B” or GPA 3.0 from recognized college, plus four passes at O-Level in science subjects of which Biology must be passed at credit level. | Tsh 1,263,000 |
| Bachelor of Tourism Management | Two principal passes (4 points) in any of: History, Kiswahili, Biology, Geography, Chemistry, Physics, Agriculture, Advanced Mathematics, Nutrition, Home Economics, Economics, Commerce, English, French or Spanish. OR Diploma in Tourism, Hotel Management, Catering, Nutrition, Home Economics, Agriculture, Education, Forestry or Wildlife Management with an average of “B” or GPA 3.0 (plus a pass in Biology at O-Level if principal passes are in Economics/Commerce/English/French/Spanish). | Tsh 1,000,000 |
| Bachelor of Veterinary Medicine | Two principal passes (4 points) in Chemistry and Biology. In addition, a subsidiary pass in one of Advanced Mathematics, Physics, Geography, Nutrition or Science & Practice of Agriculture is required. If the subsidiary pass is not Physics, the applicant must have at least “C” grade in Physics, Basic Mathematics and English at O-Level. OR Diploma in Animal Health or Animal Production with average “B” or GPA 3.0 and minimum passes in relevant O-Level subjects. | Tsh 1,263,000 |
Postgraduate Diploma Programmes
| Programme | Admission Requirement | Fee |
|---|---|---|
| Postgraduate Diploma in Agricultural Economics | Applicants must hold a Bachelor degree from a recognised higher education institution (equivalent to at least a pass degree at SUA). | Tanzanians ~ TSh 3,100,000 for Arts/Social Sciences; TSh 3,300,000 for Science & Technology. |
| Postgraduate Diploma in Education | Open to graduates (holding a Bachelor degree in a subject other than education) who wish to engage in teaching. | Tanzanians ~ TSh 3,100,000 for Arts/Social Sciences; TSh 3,300,000 for Science & Technology. |
| Postgraduate Diploma in Result Based Monitoring and Evaluation Techniques | Applicants must have a Bachelor degree and adhere to the general postgraduate admission procedures of SUA’s Directorate of Postgraduate Studies. Programme duration is 1 year, full-time. | Tanzanians ~ TSh 3,100,000 for Arts/Social Sciences; TSh 3,300,000 for Science & Technology. |
Masters Degree Programmes (Programu ya Shahada Ya Uzamili)
| Programme | Admission Requirement | Fee |
| Master of Applied Cell Biology | Applicants must hold a bachelor’s degree (level 8) in Veterinary Medicine or Veterinary Science (from SUA or recognised institution) with a distinction or credit in anatomy subjects. (Sokoine University of Agriculture) | Tsh 3,300,000 |
| Master of Arts in Development Planning and Policy Analysis | Bachelor’s degree or equivalent (SUA or recognised institution). | Tsh 3,400,000 |
| Master of Arts in Project Management and Evaluation | Bachelor degree of SUA or equivalent with minimum GPA of 2.7. Candidates with a pass degree may be considered if their performance in related subject was of B grade and/or they have at least 3 years field work/research experience. | TSh 3,000,000 |
| Master of Arts in Rural Development | The programme aims at skills in theory and practice of agricultural & rural development. | TSh 3,000,000 |
| Master of Business Administration (Agribusiness) | Course-work + internship; duration ~18 months full-time, or 2 years. Applicants follow the Master admission regulations of SUA. | TSh 3,300,000 |
| Master of Business Administration (MBA) – Evening Programme | Evening modularised programme. Admission from bachelor degree (or equivalent). The programme spans 24 months part-time. | TSh 3,000,000 |
| Master of Education in Curriculum and Instruction | Aims to develop educators with deep curriculum knowledge. Admission requires a bachelor’s degree or equivalent. |
TSh 3,000,000- TSh 2,500,000 |
| Master of Philosophy | General requirement: bachelor’s degree (or master in some cases) with minimum GPA as per University rules. | TSh 3,100,000 |
| Master of Preventive Veterinary Medicine | Admission: Bachelor degree in Veterinary Medicine or related field with required credits; see general postgraduate admission guidelines. | TSh 3,300,000 |
| Master of Science in Agricultural and Applied Economics | Admission requires a relevant bachelor’s degree (e.g., in economics or agriculture). | TSh 3,000,000 – TSh 2,500,000 |
| Master of Science in Anatomy | Candidates must hold a bachelor’s degree (level 8) in Veterinary Medicine or Veterinary Science from SUA or a recognised institution with distinction or credit in Anatomy subjects. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Applied Toxicology | The page describes the outcomes (skills in applied research methods, aetiology/clinical signs/diagnosis/treatment of poisoning in animals & man) but does not list full admission requirements. | TSh 3,300,000 |
| Master of Science in Biochemistry | The page details learning outcomes (molecular mechanisms, bio-computing tools etc) but does not explicitly detail admission requirement on that page. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Applied Veterinary Anesthesiology | I could not locate a detailed page specific to this in the links you provided (or admission requirements). General list of programmes includes this title. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Agroforestry | The general programme listings mention MSc Agroforestry and indicate that a bachelor degree in a “related field” with average “B” or minimum GPA 2.7 is required. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Clinical Chemistry | • University Degree in Veterinary Medicine or Medicine/Dentistry/Nursing with credit or distinction in ≥4 subjects related to Clinical Chemistry. • OR an Honors/Advanced Diploma in Laboratory Sciences, Biochemistry, Biotechnology, Biology, Chemistry, Pharmacy, or other Health Sciences. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Environmental Sciences, Management and Technology | • Bachelor degree (UQF Level 8) with minimum Second Lower or equivalent in Physical Sciences, Environmental Sciences, Environmental Engineering or related fields. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Environmental and Natural Resource Economics | • Requirements not listed on the programme page. • Follows general SUA Master’s requirement: Bachelor degree with GPA ≥ 2.7 or equivalent. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Clinical Pathology | Admission requirement not provided on publicly accessible programme page. • Follows SUA general Master’s entry criteria (Bachelor degree GPA ≥ 2.7). | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Applied Toxicology | Admission requirement not provided on programme page. • Follows SUA general Master’s degree entry rules (Bachelor degree GPA ≥ 2.7). | TSh 3,300,000 – 3,100,000 |
| Master of Science in Forest Engineering | Bachelor of Science (BSc) in Forestry, Agricultural Engineering or equivalent qualification from a recognised institution. Applicants whose first degree is deficient in forest engineering may be required to take remedial courses. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Forest Products and Technology | Honours university degree (Level 8) in Forestry or related forest subjects from SUA or a recognised institution. OR a pass in biological subjects + extensive fieldwork/research related to forest products. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Forest Resource Assessment and Management | The Admission regulations for Masters Degrees as stipulated in “Regulations and guidelines for higher degrees” of Sokoine University of Agriculture shall apply. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Forestry | Admission regulations: follows general higher-degree regulations of SUA. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Horticulture | Admission requirement not detailed on the specific page found; the page indicates it is offered but did not list full requirements and fee. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Management of Natural Resources for Sustainable Agriculture | Candidates must hold a relevant honours degree from SUA or equivalent from an approved institution. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Molecular Biology and Biotechnology | A bachelor’s degree in Molecular Biology & Biotechnology or other Biological Sciences; pass grade B or above in Molecular Biology and/or Biotechnology. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Natural Products Technology and Value Addition | Specific requirement not listed in the page found; follows general SUA master’s admission requirements. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in One Health Molecular Biology | Bachelor’s degree in Molecular Biology or other Biological Sciences, and a pass grade (B) or above in Molecular Biology. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Post-harvest Technology and Management | Background in bioprocess, post-harvest technology, agricultural engineering, food sciences/technology, biotechnology, process engineering or related field. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Veterinary Pathology | A University Degree in Veterinary Medicine or Veterinary Science from SUA or recognised institution; must have credit or above in pathology-related subjects and pass in histology and gross anatomy. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Veterinary Surgery | Bachelor degree in Veterinary Medicine or Veterinary Science with minimum GPA or equivalent as per general master’s regulations. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Wildlife Management | (i) BSc in Wildlife Management of SUA with at least lower second (ii) BVM degree with at least five B grades (iii) BSc in Forestry, Animal Science, Agriculture General with lower second or equivalent (iv) BSc in Zoology/Biology/Wildlife Ecology/Range Management with at least lower second OR (v) Pass degree in relevant field + extended fieldwork/research. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Veterinary Medicine (MVM) | Relevant honours Bachelor degree from SUA or equivalent qualification from approved institution. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Animal Reproduction and Biotechnology | Admission requirement: Bachelor degree in Veterinary Medicine, Veterinary Science, BSc Wildlife, Animal Science, Biological Sciences or Zoology with average “B” or GPA ≥ 2.7. OR Advanced Diploma in Physiology, Biotechnology, Biology or related field with average “B” or GPA ≥ 2.7. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Applied Microbiology | • A university degree in Biological Sciences from SUA or recognised institution with credit or distinction in at least 4 courses related to microbiology Or a Veterinary, Medical, Dental or Nursing degree with credit or distinction in Microbiology. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Comparative Animal Physiology | Specific requirement not detailed on the programme page I found; falls under general SUA Master’s admission rules. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Epidemiology | A holder of a Bachelor of Veterinary Medicine (BVM), Doctor of Medicine (MD), BSc in Food Science & Technology, BSc Home Economics & Human Nutrition, BSc Environmental Sciences & Management or equivalent from a recognised institution with credit or distinction in epidemiology or statistics or related. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Parasitology | Specific requirement not detailed on the programme page I found; general Master’s admission requirements apply. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Pharmacology | Specific requirement not detailed on the programme page I found; again follows general Master’s criteria of SUA. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Public Health and Food Safety | Hold a BVM (Bachelor of Veterinary Medicine), MD, DD, BSc in Nursing, Pharmacy, Food Science & Technology, Home Economics & Human Nutrition, Public Health, or equivalent qualification from a recognised institution. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Agricultural Economics | Hold a relevant honours degree of SUA or equivalent from an approved institution. | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Agricultural Engineering | Admission requirement not clearly detailed on the programme page (uses general Master’s admission criteria of SUA) | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Crop Science | Programme page lists structure, but admission requirement is not clearly detailed there | TSh 3,300,000 – TSh 3,100,000 |
| Master of Science in Food Science | The programme page states credit/selection requirements via course structure, but specific admission requirement & fee not clearly listed. | TSh 3,300,000 – TSh 3,100,000 |
| MSc in Human Nutrition | • Honours degree from SUA or equivalent. • Additional requirement: Upper Second class degree in Human Nutrition, Home Economics, Food Science & Nutrition, Food Technology, Public Health, Nursing, Medicine, Agriculture or related fields. • Also eligible: Advanced diploma with distinction/credit in the fields above + a minimum of 2 years’ experience. | TSh 3,300,000 – TSh 3,100,000 |
| MSc in Irrigation Engineering & Management | • Programme aims to equip knowledge & skills in designing, operating & maintaining irrigation systems and associated water supply & drainage networks. | TSh 3,300,000 – TSh 3,100,000 |
| MSc in Land Use Planning & Management | • Included in SUA’s list of Master programmes. | TSh 3,300,000 – TSh 3,100,000 |
| MSc in Soil Science & Land Management | • Listed among Master programmes by SUA. | TSh 3,300,000 – TSh 3,100,000 |
| MSc in Tropical Animal Production | • Listed among Master programmes at SUA. | TSh 3,300,000 – TSh 3,100,000 |
| MSc in Agricultural Education and Extension | A candidate shall either hold a relevant honours degree of SUA, or a qualification from an approved institution of higher learning deemed equivalent to an honours degree of SUA. | TSh 3,300,000 – TSh 3,100,000 |
| MSc in Agricultural Statistics | Admission requirement not found on the publicly accessible programme page; general master’s minimum applies. | TSh 3,300,000 – TSh 3,100,000 |
| MSc in Health of Aquatic Resources | Follows the general master’s admission regulations of SUA. | TSh 3,300,000 – TSh 3,100,000 |
| MSc in Hydrogeology and Water Resources Management | Admission requirement not found on the programme page; general master’s minimum applies. | TSh 3,300,000 – TSh 3,100,000 |
| MSc in Aquaculture | Admission requirements and fee details listed (page shows “Admission Requirements” section, but fee detail is generic). | TSh 3,300,000 – TSh 3,100,000 |
| MSc Public Health Pest Management | The programme is aimed at producing professionals able to manage vertebrate and invertebrate pests of public-health importance. Admission requirement not fully detailed on the page. | TSh 3,300,000 – TSh 3,100,000 |
| MSc Seed Technology and Business | Admission requirements are listed (but not fully captured). | TSh 3,300,000 – TSh 3,100,000 |
