Moshi Cooperative University (MoCU) ni moja ya vyuo vinavyoendelea kupata hadhi kubwa katika ukanda wa Afrika Mashariki kutokana na historia yake ndefu katika elimu ya ushirika, biashara na menejimenti. Chuo hiki kimekuwa chaguo la wanafunzi wanaotafuta elimu inayochanganya nadharia na vitendo, huku kikiandaa wataalamu wanaoweza kusimamia miradi, mashirika ya ushirika, biashara ndogondogo na taasisi mbalimbali za kifedha.
Kwa mwanafunzi anayetaka kujiunga MoCU, kuelewa ada za masomo pamoja na programu zinazotolewa katika ngazi tofauti ndiyo hatua ya kwanza kufanya maamuzi sahihi. Kila kozi ina mwelekeo wake, gharama zake, na soko lake la ajira, hivyo kuwa na picha kamili ya ada na programu hukuwezesha kupanga bajeti na kuchagua programu inayoendana na malengo yako ya kitaaluma.
Katika makala hii tumekusanya taarifa muhimu kuhusu Ada za MoCU pamoja na programu zake kuanzia Astashahada, Stashahada, Shahada hadi Uzamili, kwa mtiririko rahisi na unaoeleweka ili kukupa mwongozo sahihi kabla ya kufanya uamuzi wa kujiunga.
Programu Za ngazi Ya Cheti (Certificate Programme)
| Programme name | Entry requirement | Fee (TSh) |
|---|---|---|
| Certificate in Information Technology (CIT) | At least four (4) passes in non-religious subjects at CSEE (O-Level) | 730,000 |
| Certificate in Accounting and Finance (CAF) | At least four passes, including Mathematics and English at CSEE | 700,000 |
| Certificate in Microfinance Management (CMF) | At least four passes, including Mathematics and English at CSEE | 700,000 |
| Certificate in Law (CL) | At least four passes including English, OR GPA 3.0 from foundation course | 700,000 |
| Certificate in Human Resource Management (CHRM) | At least four passes in CSEE (MoCU does not publish subject-specific requirements) | 700,000 |
| Certificate in Co-operative Management and Accounting (CMA) | At least four passes in non-religious subjects at CSEE | 700,000 |
| Certificate in Library and Information Science (CLIS) | Four passes grade D or above in Form IV, excluding religious subjects | 700,000 |
| Certificate in Coffee Quality and Trade (CQT) | Minimum four D’s in CSEE from: English, Book-keeping, Commerce, Mathematics, Chemistry, Physics, Geography, Agriculture, Biology | 900,000 |
Programu Za Astashahada (Diploma Programme)
| Programme name | Entry requirement | Fee (TSh) |
|---|---|---|
| Diploma in Business Information and Communication Technology (DBICT) | CSEE with passes in 5 approved subjects, plus at least 2 principal passes in relevant A-Level subjects with a total of 1.5 points or above | 750,000 per year |
| Diploma in Microfinance Management (DMFM) | At least three principal passes in relevant A-Level subjects (e.g., Economics, Accounting, Business Studies, Mathematics) OR equivalent diploma qualification | 750,000 per year |
| Diploma in Business Enterprise Management (DBEM) | Entry requirements not published on the programme page (MoCU page shows no entry criteria) | 750,000 per year |
| Diploma in Human Resource Management (DHRM) | CSEE with five passes, PLUS one principal pass and one subsidiary at A-Level (minimum 1.5 points) OR NQF Level 5 with GPA ≥ 2.0 | 750,000 per year |
| Diploma in Co-operative Management and Accounting (DCMA) | Entry requirements not published (programme page loads without requirement section) | 750,000 per year |
| Diploma in Library and Information Science (DLIS) | Direct Entry: At least one principal pass and one subsidiary at A-Level. Equivalent Entry: Basic Certificate (NTA Level 4) with at least Second Class | 750,000 per year |
Programu Za Shahada (Bachelor Programme)
| Programme Name | Entry Requirement | Fee (TSh/year) |
|---|---|---|
| Bachelor of Community Economic Development | Two principal passes in any of the following subjects: History, English, Kiswahili, Geography, Commerce, Economics, Accountancy, Advanced Mathematics, Physics, Biology, Chemistry, Computer Science, Agriculture, Nutrition, Chinese or French; OR a relevant recognized Diploma. | 1,100,000 |
| Bachelor of Co-operative Management and Accounting | Two principal passes in Economics, Commerce, Accountancy, Advanced Mathematics, Physics, Biology, Chemistry, Computer Science, Agriculture, Geography or Nutrition; OR a relevant Diploma. | 1,100,000 |
| Bachelor of Microfinance and Enterprise Development | Two principal passes in Economics, Accountancy, Advanced Mathematics, Commerce, Physics, Biology, Chemistry, Geography, Agriculture, Computer Science, Nutrition, History, English, Kiswahili or French; OR a relevant Diploma. | 1,100,000 |
| Bachelor of Procurement and Supply Chain Management | Two principal passes in Economics, Accountancy, Advanced Mathematics, Commerce, Physics, Biology, Chemistry, Geography, Agriculture, Computer Science, Nutrition, History, English or Kiswahili; OR a relevant Diploma. | 1,100,000 |
| Bachelor of Accounting and Finance | Two principal passes in Economics, Accountancy, Advanced Mathematics, Commerce, Physics, Biology, Chemistry, Computer Science, Geography or Agriculture; OR a relevant Diploma. | 1,100,000 |
| Bachelor of Human Resource Management | Two principal passes in relevant arts or business subjects such as History, Geography, Economics, Commerce, English or Kiswahili; OR a recognized Diploma with at least a credit. | 1,100,000 |
| Bachelor of Business Information and Communication Technology | Two principal passes including one of the following: Mathematics, Physics, Computer Science, Geography, Economics, Commerce, Accountancy, Chemistry; OR a relevant ICT-related Diploma. | 1,100,000 |
| Bachelor of Accounting and Taxation | Two principal passes in Economics, Accountancy, Commerce, or Advanced Mathematics; OR a recognized Diploma in accounting-related fields. | 1,100,000 |
| Bachelor of Banking and Microfinance | Two principal passes in Economics, Commerce, Accountancy, Mathematics, Geography, Agriculture or related subjects; OR a relevant Diploma. | 1,100,000 |
| Bachelor of Marketing | Two principal passes in any art, business or social science subjects including Commerce, Economics, Geography, History, English or Kiswahili; OR a Diploma in a marketing-related field. | 1,100,000 |
| Bachelor of Economics | Two principal passes in Mathematics, Economics, Commerce, Geography, Accountancy or related subjects; OR a relevant Diploma. | 1,100,000 |
| Bachelor of Laws (LL.B) | Two principal passes in arts or social science subjects such as History, English, Kiswahili, Geography, Economics or related fields; OR a recognized Diploma in Law. | 1,100,000 |
Programu Za Shahada Ya Uzamili (Masters Programme)
| Programme Name | Entry Requirement | Fee (TSh) |
| Master of Business Management (MBM) | A recognized Bachelor’s degree or an equivalent professional qualification. | 2,500,000 (Year 1) / 2,760,000 (Year 2) |
| Master of Arts in Co-operative and Community Development | Bachelor’s degree in a relevant field, or Postgraduate Diploma or equivalent professional qualification. | 2,500,000 (Year 1) / 2,760,000 (Year 2) |
| Master of Arts in Procurement and Supply Management | Bachelor’s degree or relevant professional qualification in procurement, logistics, business, or related field. | 2,500,000 (Year 1) / 2,760,000 (Year 2) |
| Master of Project Planning and Management | Bachelor’s degree or equivalent in development studies, business, economics, planning, or related areas. | 2,500,000 (Year 1) / 2,760,000 (Year 2) |
| Master of Development Planning | Bachelor’s degree in development, economics, planning, or related fields. | 2,500,000 (Year 1) / 2,760,000 (Year 2) |
| Postgraduate Diploma in Co-operative Business Management | Bachelor’s degree or Advanced Diploma from a recognized institution. | 1,900,000 – 2,000,000 |
| Postgraduate Diploma in Accounting and Finance | Bachelor’s degree or Advanced Diploma in accounting, finance, commerce, business or equivalent. | 1,900,000 – 2,000,000 |
| Postgraduate Diploma in Community Development | Bachelor’s degree or Advanced Diploma in community development, social sciences or related disciplines. | 1,900,000 – 2,000,000 |
Programu Za Shahada Ya Uzamivu (PhD Programme)
| Programme Name | Entry Requirement | Fee (TSh) |
|---|---|---|
| Doctor of Philosophy (PhD) – Doctoral Programmes by Thesis | Must hold a Master’s degree (UQF Level 9) in a relevant discipline/area from a recognized institution of higher learning with a minimum GPA of 3.0 or grade B. Provisional admission may be given to applicants who have completed all requirements for a Master’s degree but are still waiting for final results. Applicants must also submit a research concept note with their application and later a full research proposal (within 6–12 months, depending on programme type). | Tuition – East African students: Year 1: 3,690,000; Year 2: 3,640,000; Year 3: 4,760,000. Total tuition over 3 years: 12,090,000 TSh. Other mandatory university fees include: application fee 50,000; student organization fee 10,000 per year; TCU quality assurance fee 20,000 per year; graduation fee 100,000 in Year 3. |