St. Augustine University of Tanzania (SAUT) ni moja ya vyuo vya binafsi vinavyoongoza nchini katika utoaji wa elimu ya juu yenye ubora, maadili na uwajibikaji. Kwa miaka mingi, SAUT imejijengea sifa kupitia programu zake zinazogusa maeneo mbalimbali—kutoka sayansi ya jamii, biashara, elimu, kompyuta, sheria hadi uandishi wa habari. Mchanganyiko huu wa kozi umeifanya SAUT kuwa chaguo la wanafunzi wanaotafuta elimu inayoweka usawa kati ya nadharia na vitendo.
Kwa mwanafunzi anayetaka kujiunga na SAUT, hatua muhimu zaidi ni kujua ada za masomo pamoja na programu zinazotolewa katika ngazi tofauti. Taarifa hizi husaidia kupanga bajeti, kuelewa mwelekeo wa taaluma na kufanya uamuzi sahihi unaolingana na malengo ya maisha na kazi. Kwa kuwa ada na muundo wa programu hutofautiana kulingana na kozi, kuwa na taarifa zilizosahihi ni msingi wa maandalizi mazuri.
Katika makala hii tutaangazia kwa uwazi na urahisi Ada za SAUT sambamba na programu zake kuanzia Astashahada, Stashahada, Shahada hadi Uzamili, ili kukupatia picha kamili ya kile unachoweza kutarajia unapochagua kujiunga na moja ya vyuo vyenye historia ndefu na uaminifu mkubwa nchini.
Programu Za ngazi Ya Cheti (Certificate Programme)
| Programme Name | Entry Requirement | Fee Structure (Estimated SAUT Standard) |
|---|---|---|
| Certificate in Accountancy | At least FOUR passes in O-Level (CSEE), including Mathematics or Bookkeeping is an added advantage. | TSH 900,000 – 1,200,000 per year |
| Certificate in Business Administration | At least FOUR O-Level passes (CSEE). | TSH 900,000 – 1,200,000 per year |
| Certificate in Health Administration | Four O-Level passes; Biology preferred. | TSH 1,000,000 – 1,300,000 per year |
| Certificate in Law | Four O-Level passes; English recommended. | TSH 900,000 – 1,200,000 per year |
| Certificate in Logistics and Supply Management | Four O-Level passes. | TSH 900,000 – 1,200,000 per year |
| Certificate in Tourism Enterprise Management | Four O-Level passes; Geography is an advantage. | TSH 900,000 – 1,200,000 per year |
| Certificate in Journalism and Mass Communication | Four O-Level passes; English recommended. | TSH 900,000 – 1,200,000 per year |
| Certificate in Computing, Information & Communication Technology | Four O-Level passes; Mathematics recommended. | TSH 1,000,000 – 1,300,000 per year |
Programu Za Astashahada (Diploma Programme)
| Programme Name | Entry Requirement | Fee Structure (Estimated SAUT Standard) |
|---|---|---|
| Diploma in Business Administration | At least ONE A-Level principal pass OR Certificate in related field with ≥ 2.0 GPA. | TSH 1,400,000 – 1,800,000 per year |
| Diploma in Law | One A-Level principal pass OR Certificate in Law with GPA ≥ 2.0. | TSH 1,400,000 – 1,800,000 per year |
| Diploma in Procurement & Supply Chain Management | One A-Level principal pass OR Certificate in related field. | TSH 1,400,000 – 1,800,000 per year |
| Diploma in Accountancy | One A-Level principal pass OR Certificate in Accountancy (GPA ≥ 2.0). | TSH 1,400,000 – 1,800,000 per year |
| Diploma in Journalism & Mass Communication | One A-Level principal pass OR Certificate in Journalism (GPA ≥ 2.0). | TSH 1,400,000 – 1,800,000 per year |
| Diploma in Computing, Information & Communication Technology | One A-Level principal pass OR ICT Certificate with GPA ≥ 2.0. | TSH 1,400,000 – 1,800,000 per year |
Programu Za Shahada (Bachelor Programme)
| Programme Name | Entry Requirement | Fee Structure (Estimated SAUT) |
|---|---|---|
| Bachelor of Business Administration | Two A-Level principal passes OR Diploma (GPA ≥ 3.0). | TSH 2,000,000 – 2,400,000 per year |
| BSc in Procurement & Supply Chain Management | Two principal passes (best combinations: ECA, HGE, HGL) OR Diploma in Procurement with GPA ≥ 3.0. | TSH 2,000,000 – 2,400,000 |
| BSc in Tourism & Hospitality Management | Two principal passes OR Diploma in Tourism with GPA ≥ 3.0. | TSH 2,000,000 – 2,400,000 |
| BSc in Electrical Engineering | Two principal passes in PCM/PGM or related science subjects. | TSH 2,200,000 – 2,600,000 |
| BSc in Civil Engineering | Two principal passes in PCM/PGM or related subjects. | TSH 2,200,000 – 2,600,000 |
| B Phil with Education | Two principal passes OR Diploma in Education with GPA ≥ 3.0. | TSH 2,000,000 – 2,300,000 |
| Bachelor of Arts in Public Relations & Marketing | Two principal passes OR Diploma (GPA ≥ 3.0). | TSH 2,000,000 – 2,300,000 |
| Bachelor of Laws (LL.B) | Two principal passes (preferably HGL, HGE) OR Diploma in Law (GPA ≥ 3.0). | TSH 2,000,000 – 2,300,000 |
| Bachelor of Arts in Economics | Two principal passes including Mathematics OR Diploma in Economics. | TSH 2,000,000 – 2,300,000 |
| Bachelor of Arts in Education | Two principal passes OR Diploma in Education. | TSH 2,000,000 – 2,300,000 |
| Bachelor of Arts in Sociology | Two principal passes OR Diploma in Sociology. | TSH 2,000,000 – 2,300,000 |
| Bachelor of Arts in Mass Communication | Two principal passes OR Diploma in Journalism (GPA ≥ 3.0). | TSH 2,000,000 – 2,300,000 |
| Bachelor of Arts in Philosophy | Two principal passes OR Diploma in related humanities. | TSH 2,000,000 – 2,300,000 |
| Bachelor of Religious Studies with Education | Two principal passes OR Diploma in Religious Studies or Education. | TSH 2,000,000 – 2,300,000 |
Programu Za Shahada Ya Uzamili (Masters Programme)
| Programme Name | Entry Requirement | Fee Structure (Normal SAUT Range) |
|---|---|---|
| Master of Arts in Economics | Bachelor’s degree in Economics or related field with at least Second Class or GPA ≥ 2.7. | TSH 3,500,000 – 4,200,000 per year |
| Master of Arts in Linguistics | Bachelor’s degree in Linguistics, Education, Languages, or related field (Second Class or GPA ≥ 2.7). | TSH 3,500,000 – 4,200,000 |
| Master of Business Administration (MBA) | Bachelor’s degree in any field (Second Class or GPA ≥ 2.7). | TSH 3,800,000 – 4,500,000 |
| Master of Arts in Mass Communication | Bachelor’s degree in Journalism, Mass Communication, or related fields (Second Class or GPA ≥ 2.7). | TSH 3,500,000 – 4,200,000 |
| Master of Arts in Sociology | Bachelor’s degree in Sociology or related programs (Second Class or GPA ≥ 2.7). | TSH 3,500,000 – 4,200,000 |
| Master of Education Management & Planning | Bachelor’s degree in Education or related field (Second Class or GPA ≥ 2.7). | TSH 3,500,000 – 4,200,000 |
| Master of Higher Education Management & Development | Bachelor’s degree in Education or related fields with GPA ≥ 2.7. | TSH 3,500,000 – 4,200,000 |
| Master of Laws (LLM) | Bachelor of Laws (LLB) with at least Second Class or GPA ≥ 2.7. | TSH 3,800,000 – 4,500,000 |
Programu Za Shahada Ya Uzamivu (PhD Programme)
| Programme Name | Entry Requirement | Fee Structure (Standard SAUT) |
|---|---|---|
| Doctor of Philosophy in Law | Master of Laws (LLM) or related field with strong research proposal. | TSH 4,000,000 – 5,000,000 per year |
| Doctor of Philosophy in Mass Communication | Master’s degree in Mass Communication or related field. | TSH 4,000,000 – 5,000,000 per year |
| Doctor of Philosophy in Sociology | Master’s degree in Sociology or related field. | TSH 4,000,000 – 5,000,000 per year |
| Doctor of Philosophy in Education | Master’s degree in Education or related field. | TSH 4,000,000 – 5,000,000 per year |
| Doctor of Philosophy in Economics | Master’s degree in Economics or related field. | TSH 4,000,000 – 5,000,000 per year |