Zanzibar University (ZU) ni moja ya vyuo vikongwe na vinavyoheshimika katika Eneo la Zanzibar, kikiwa kinatoa elimu inayochanganya maarifa ya kitaaluma na maadili ya kijamii. Kwa miaka mingi, chuo hiki kimekuwa kitovu cha kuwajenga wataalamu katika fani mbalimbali kama biashara, sheria, elimu, sayansi ya kompyuta, afya, uchumi wa Kiislamu na masuala ya utawala. Uwepo wa programu za aina tofauti umekifanya ZU kuwa sehemu inayovutia wanafunzi kutoka Tanzania Bara na Visiwani.
Kwa mwanafunzi anayetarajia kujiunga Zanzibar University, swali la kwanza huwa ni: “Ada za masomo zikoje na chuo kinatoa programu gani?” Hili ni suala muhimu kwa sababu kila programu ina gharama na mahitaji yake, hivyo ni vyema kupata picha kamili kabla ya kufanya maamuzi ya kitaaluma. Kujua ada na mwelekeo wa kozi husika kunamsaidia mwanafunzi kupanga bajeti, kuelewa matarajio ya kozi na kuamua kama inalingana na malengo yake ya baadaye.
Katika makala hii tumeandaa kwa urahisi Ada za Zanzibar University (ZU) pamoja na programu zake kuanzia Astashahada, Stashahada, Shahada hadi Uzamili, ili kukupa mwongozo sahihi na unaoeleweka kabla ya kuamua kuomba kujiunga na chuo hiki chenye historia na uthabiti wa muda mrefu.
Programu Za ngazi Ya Cheti (Certificate Programme)
| Programme Name | Entry Requirement | Fee Structure (TZS / Year) |
|---|---|---|
| Certificate in Business Administration | At least four (4) passes in O-Level (CSEE), non-religious subjects. | 1,500,000 |
| Certificate in Business Information Technology | Four O-Level passes; Mathematics and English preferred. | 1,500,000 |
| Certificate in Community Development & Social Administration | Four O-Level passes in non-religious subjects. | 1,500,000 |
| Certificate in Law | Four O-Level passes; English recommended. | 1,500,000 |
Programu Za Astashahada (Diploma Programme)
| Programme Name | Entry Requirement | Fee Structure (TZS / Year) |
|---|---|---|
| Diploma in Business Administration | O-Level with four passes OR NTA Level 4 OR A-Level with one principal + one subsidiary. | 1,700,000 |
| Diploma in Business Information Technology | O-Level with four passes including Mathematics and English OR NTA Level 4 in ICT OR A-Level with one principal + one subsidiary. | 1,800,000 |
| Diploma in Law | Basic Technician Certificate in Law OR A-Level one principal + one subsidiary OR O-Level four passes (3-year route). | 1,700,000 |
| Diploma in Counselling Psychology | O-Level four passes OR NTA Level 4 in Counselling or related field OR A-Level one principal + one subsidiary. | 1,800,000 |
| Diploma in Nursing & Midwifery | O-Level passes including Biology, Chemistry, Physics; Mathematics & English an advantage. | 1,900,000 |
| Diploma in Clinical Medicine | O-Level passes in Biology, Chemistry, Physics; Mathematics & English an advantage. | 1,900,000 |
| Diploma in Medical Laboratory | Four O-Level passes including Biology, Chemistry, Physics/Math & English. | 1,900,000 |
| Diploma in Science with Education (Primary) | O-Level Division III with passes in science subjects. | 1,900,000 |
| Diploma in Science with Education (Secondary) | O-Level Division III with at least two science passes. | 1,900,000 |
Programu Za Shahada (Bachelor Programme)
| Programme Name | Entry Requirement | Fee Structure (TZS / Year) |
|---|---|---|
| Bachelor of Arts in Economics | A-Level two principal passes in relevant subjects (min 4 points) + O-Level Mathematics. | 2,200,000 |
| Bachelor of Arts in Public Administration | Two A-Level principal passes in arts/social science subjects (min 4 points). | 2,200,000 |
| Bachelor of Arts in Languages | Two principal passes in languages/arts subjects. | 2,200,000 |
| Bachelor of Information Studies | Two principal passes from arts or business combinations. | 2,200,000 |
| Bachelor of Mass Communication | Two principal passes in arts/social sciences. | 2,200,000 |
| Bachelor of International Relations & Diplomacy | Two principal passes in arts/social sciences. | 2,200,000 |
| Bachelor of Social Work | Two principal passes from any arts/social-science subjects. | 2,200,000 |
| Bachelor of Islamic Banking & Finance | Two principal passes in business/arts subjects; Mathematics recommended. | 2,200,000 |
| Bachelor of Laws (LL.B) | Two principal passes in arts subjects (min 4 points); O-Level English credit recommended. | 2,200,000 |
| BSc in Counselling Psychology | Two principal passes in arts or science combinations. | 2,200,000 |
| BBA in Accounting & Finance | Two principal passes in business/Mathematics subjects; O-Level Mathematics required. | 2,300,000 |
| BBA in Marketing | Two principal passes in commerce, economics, geography, or related subjects. | 2,300,000 |
| BSc in Procurement & Logistics Management | Two principal passes in business-related subjects; Mathematics desirable. | 2,300,000 |
| BSc in Business Information Technology | Two principal passes including Mathematics; English required. | 2,400,000 |
| BSc with Education | Two principal passes in science teaching combinations. | 2,600,000 |
| BSc in Telecommunications Engineering | Two principal passes including Physics and Mathematics. | 2,700,000 |
| BSc in Computer Engineering & IT | Two principal passes including Mathematics and Physics. | 2,700,000 |
| BSc in Nursing | Two principal passes in Biology & Chemistry + subsidiary in Physics/Math/Nutrition. | 3,060,000 |
| BSc in Public Health | Two principal passes in science subjects; O-Level Mathematics & science required. | 3,060,000 |
Programu Za Shahada Ya Uzamili (Masters Programme)
| Programme Name | Entry Requirement | Fee Structure (TZS / Year) |
|---|---|---|
| Master of Business Administration (MBA) | Bachelor’s degree or Advanced Diploma with “B” grade or GPA ≥ 2.7; OR PGD with GPA ≥ 3.0; OR professional qualifications (CPA, ACCA, CSP, CA). | 4,000,000 |
| Master of Public Administration | Bachelor’s in Public Administration or related field with GPA ≥ 2.7; OR PGD with GPA ≥ 3.0. | 4,000,000 |
| Master of Laws in Comparative Laws | Bachelor of Laws / Islamic Law with GPA ≥ 2.7; OR PGD in Law with GPA ≥ 3.0. | 4,000,000 |
| MSc in Economics & Finance | Bachelor’s in Economics or business-related fields with GPA ≥ 2.7; OR PGD with GPA ≥ 3.0. | 4,000,000 |
| Master in Islamic Banking & Finance | Bachelor’s degree in any field with GPA ≥ 2.7; OR PGD with GPA ≥ 3.0. | 4,000,000 |
Programu Za Shahada Ya Uzamivu (PhD Programme)
| Programme Name | Entry Requirement | Fee Structure |
|---|---|---|
| PhD (By Thesis – All Faculties) | Master’s degree in the relevant field with strong academic record (typically GPA ≥ 3.0), acceptable research proposal, departmental approval, and supervisor availability. | Fees determined per programme by ZU Postgraduate Office. Normally higher than Master’s fees and billed per year or per research phase. |