Chuo Kikuu cha Mzumbe ni moja ya vyuo vinavyoaminika zaidi nchini Tanzania katika kutoa elimu ya juu yenye mwelekeo wa uongozi, uchumi, sheria, utawala wa umma, biashara na teknolojia. Kwa miaka mingi, Mzumbe imekuwa chaguo la wanafunzi wanaotaka taaluma yenye kuimarisha ujuzi wa utendaji, ubunifu na uwezo wa kufanya maamuzi katika sekta mbalimbali. Wanafunzi wanaopanga kujiunga hutaka kujua ada za masomo na aina za programu zinazopatikana ili kupanga bajeti na kuchagua kozi inayolingana na malengo yao ya kitaaluma. Makala hii inakupa muhtasari wa ada za masomo pamoja na programu zinazotolewa Mzumbe, ili kukusaidia kupata maelezo sahihi kabla ya kufanya maamuzi.
Programu za Cheti (Certificate programme)
| Programme | Award Level | Duration in years | Fee |
| Certificate in Applied Statistics | Certificate | 1 year | 1,000,000 |
| Certificate of Information Technology | Certificate | 1 year | 1,000,000 |
| Certificate of Library and Information Management | Certificate | 1 year | 1,000,000 |
| Certificate in Business Management | Certificate | 1 year | 1,000,000 |
| Certificate in Law | Certificate | 1 year | 1,000,000 |
| Certificate in Human Resource Management | Certificate | 1 year | 1,000,000 |
| Certificate in Local Government Management | Certificate | 1 year | 1,000,000 |
Programu za Astashahada (Diploma Programme)
| Programme | Award Level | Duration in Years | Fee |
| Diploma in Law (DL) | Diploma | 2 | 1,200,000 |
| Diploma in Human Resource Management | Diploma | 2 | 1,200,000 |
| Diploma in Procurement and Logistics Management (or Supply Chain) | Diploma | 2 | 1,200,000 |
| Diploma in Accountancy | Diploma | 2 | 1,200,000 |
| Diploma in Business Administration | Diploma | 2 | 1,200,000 |
| Diploma in Applied Statistics | Diploma | 2 | 1,200,000 |
| Diploma in Information Technology (DIT) | Diploma | 2 | 1,200,000 |
| Diploma in Logistics Management | Diploma | 2 | 1,200,000 |
Programu Za Shahada (Bachelor Programme)
| Programme | Award Level | Duration in Years | Fee |
| Bachelor of Accounting and Finance in Public Sector | Bachelor | 3 | 1,200,000 |
| Bachelor of Accounting and Finance in Business Sector | Bachelor | 3 | 1,200,000 |
| Bachelor of Arts with Education | Bachelor | 3 | 1,200,000 |
| Bachelor of Business Administration – Entrepreneurship and Innovations Management | Bachelor | 3 | 1,200,000 |
| Bachelor of Business Administration in Marketing Management | Bachelor | 3 | 1,200,000 |
| Bachelor of Environmental Management | Bachelor | 3 | 1,200,000 |
| Bachelor of Health Systems in Monitoring and Evaluation | Bachelor | 3 | 1,200,000 |
| Bachelor of Health Systems Management | Bachelor | 3 | 1,200,000 |
| Bachelor of Human Resource Management | Bachelor | 3 | 1,200,000 |
| Bachelor of Laws | Bachelor | 3 | 1,200,000 |
| Bachelor of Library and Information Management | Bachelor | 3 | 1,200,000 |
| Bachelor of Procurement and Supply Chain Management | Bachelor | 3 | 1,200,000 |
| Bachelor of Public Administration | Bachelor | 3 | 1,200,000 |
| Bachelor of Public Administration in Youth Development and Leadership | Bachelor | 3 | 1,200,000 |
| Bachelor of Public Administration- Local Government Management | Bachelor | 3 | 1,200,000 |
| Bachelor of Public Administration- Records and Archives Management | Bachelor | 3 | 1,200,000 |
| Bachelor of Science in Applied Statistics | Bachelor | 3 | 1,200,000 |
| Bachelor of Science in Economics (Economic Policy & Planning) | Bachelor | 3 | 1,200,000 |
| Bachelor of Science in Economics (Economic Population and Development) | Bachelor | 3 | 1,200,000 |
| Bachelor of Science in Economics (Economic Project Planning & Management) | Bachelor | 3 | 1,200,000 |
| Bachelor of Science in Industrial Engineering Management | Bachelor | 3 | 1,200,000 |
| Bachelor of Science in Information and Communication Technology with Business | Bachelor | 3 | 1,200,000 |
| Bachelor of Science in Information and Communication Technology with Management | Bachelor | 3 | 1,200,000 |
| Bachelor of Science in Information Technology and Systems | Bachelor | 3 | 1,200,000 |
| Bachelor of Science in Production and Operations Management | Bachelor | 3 | 1,200,000 |
| Bachelor of Science with Education (Mathematics and ICT) | Bachelor | 3 | 1,200,000 |
Programu Za Shahada Ya Uzamili (Masters Programme)
| Programme | Award Level | Duration in Years | Fee |
| Master of Arts in Development Policy and Planning | Masters | 2 | 1,200,000 |
| Master of Arts in Education | Masters | 2 | 1,200,000 |
| Master of Business Administration in Corporate Management | Masters | 2 | 1,200,000 |
| Master of Environmental Management | Masters | 2 | 1,200,000 |
| Master of Health Systems Management | Masters | 2 | 1,200,000 |
| Master of Laws in Commercial Law | Masters | 2 | 1,200,000 |
| Master of Laws in Constitutional and Administrative Law | Masters | 2 | 1,200,000 |
| Master of Laws in International Law | Masters | 2 | 1,200,000 |
| Master of Leadership and Management | Masters | 2 | 1,200,000 |
| Master of Public Administration | Masters | 2 | 1,200,000 |
| Master of Public Administration in Ethics and Governance | Masters | 2 | 1,200,000 |
| Master of Public Administration- Local Government Management | Masters | 2 | 1,200,000 |
| Master of Research of Public Policy | Masters | 2 | 1,200,000 |
| Master of Science in Applied Economics and Business | Masters | 2 | 1,200,000 |
| Master of Science in Applied Statistics | Masters | 2 | 1,200,000 |
| Master of Science in Economic Policy and Planning | Masters | 2 | 1,200,000 |
| Master of Science in Economics | Masters | 2 | 1,200,000 |
| Master of Science in Health Monitoring and evaluation | Masters | 2 | 1,200,000 |
| Master of Science in Human Resource Management | Masters | 2 | 1,200,000 |
| Master of Science in Information Technology | Masters | 2 | 1,200,000 |
| Master of Science in Project Planning and Management | Masters | 2 | 1,200,000 |
| Master of Science in Accounting and Finance | Masters | 2 | 1,200,000 |
| Master of Science in Entrepreneurship and Innovations Management | Masters | 2 | 1,200,000 |
| Master of Science in Marketing Management | Masters | 2 | 1,200,000 |
| Master of Science in Procurement and Supply Chain Management | Masters | 2 | 1,200,000 |
Programu Za Shahada Ya Uzamivu
| Programme | Award Level | Duration in Years | Fee |
| Doctor of Philosophy in Public Administration | PhD | 2 – 7 | 4,590,000 |
| Doctor of Philosophy in business | PhD | 2 – 7 | 4,590,000 |
| Doctor of Philosophy in Science and Technology | PhD | 2 – 7 | 4,590,000 |
| Doctor of Philosophy in Law | PhD | 2 – 7 | 4,590,000 |
| Doctor of Philosophy in Social Sciences | PhD | 2 – 7 | 4,590,000 |
| Doctor of Philosophy in Development Studies | PhD | 2 – 7 | 4,590,000 |
| Doctor of Philosophy in Public Administration & Management | PhD | 2 – 7 | 4,590,000 |