Mbeya University of Science and Technology (MUST) imeendelea kuwa moja ya taasisi muhimu zaidi za elimu ya juu nchini Tanzania, hasa kwa wanaotaka kusomea fani za sayansi, uhandisi na teknolojia. Kila mwaka, maelfu ya vijana wanaelekeza ndoto zao hapa wakiamini kuwa chuo hiki kinatoa elimu inayounganisha maarifa ya darasani na mahitaji ya dunia ya sasa.
Lakini kabla ya kuchagua programu unayotaka kusoma, ni muhimu kufahamu kwa undani ada za masomo (Ada za MUST) pamoja na programu zinazotolewa ngazi ya astashahada, stashahada na shahada. Hii ndiyo hatua ya kwanza kukupa picha halisi ya gharama, mahitaji ya kujiunga na mwelekeo wa kila kozi ili kufanya uamuzi sahihi, wenye kuendana na malengo yako ya baadaye.
Programu Za Ngazi Ya Cheti (Certificate Programme)
| Programme Name | Entry Requirements | Fee (TZS) |
|---|---|---|
| Certificate in Agribusiness with Technology | CSEE with at least 4 passes, including Biology/Geography preferred | 700,000 |
| Certificate in Business Administration | CSEE with at least 4 passes, English/Math added advantage | 700,000 |
Programu Za Astashahada (Diploma Programme)
| Programme Name | Entry Requirements | Fee (TZS) |
|---|---|---|
| Diploma in Agribusiness | CSEE 4 passes including Biology/Geography | 700,000 |
| Diploma in Applied Statistics | CSEE 4 passes including Math and English | 1,000,000 |
| Diploma in Architecture | CSEE 4 passes including Math + Physics | 900,000 |
| Diploma in Automotive & Autoelectrical Engineering | CSEE 4 passes including Math + Physics | 900,000 |
| Diploma in Biomedical Equipment Engineering | CSEE 4 passes including Physics, Chemistry, Biology | 900,000 |
| Diploma in Biotechnology | CSEE 4 passes including Biology & Chemistry | 1,100,000 |
| Diploma in Business Administration | CSEE 4 passes | 700,000 |
| Diploma in Business Computing | CSEE 4 passes including Math + English | 900,000 |
| Diploma in Civil Engineering | CSEE 4 passes including Math + Physics | 900,000 |
| Diploma in Computer Engineering | CSEE 4 passes including Math + English | 900,000 |
| Diploma in Computer Science | CSEE 4 passes including Math + English | 900,000 |
| Diploma in Electrical & Electronic Engineering | CSEE 4 passes including Physics + Math | 900,000 |
| Diploma in Electronics & Telecommunication Engineering | CSEE 4 passes including Physics + Math | 900,000 |
| Diploma in Food Science & Technology | CSEE 4 passes including Biology & Chemistry | 900,000 |
| Diploma in Health Systems Administration & Management | CSEE 4 passes | 1,100,000 |
| Diploma in Highway Engineering | CSEE 4 passes including Math + Physics | 900,000 |
| Diploma in ICT | CSEE 4 passes including Math + English | 900,000 |
| Diploma in Interior Design Technology | CSEE 4 passes | 1,100,000 |
| Diploma in Laboratory Science & Technology | CSEE 4 passes including Biology & Chemistry | 900,000 |
| Diploma in Landscape Design | CSEE 4 passes | 1,100,000 |
| Diploma in Marketing Technology | CSEE 4 passes | 1,100,000 |
| Diploma in Mechanical Engineering | CSEE 4 passes including Math + Physics | 900,000 |
| Diploma in Mechanical Engineering (Industrial Safety & OSH) | CSEE 4 passes including Math + Physics | 900,000 |
| Diploma in Mechatronics Engineering | CSEE 4 passes including Math + Physics | 900,000 |
| Diploma in Mining Engineering | CSEE 4 passes including Math + Physics | 900,000 |
| Diploma in Accounting & Finance | CSEE 4 passes | 700,000 |
| Diploma in Marketing & Entrepreneurship | CSEE 4 passes | 700,000 |
| Diploma in Technical Education (Architectural Technology) | CSEE 4 passes including Math + Physics | 900,000 |
| Diploma in Technical Education (Civil Engineering) | CSEE 4 passes including Math + Physics | 900,000 |
| Diploma in Technical Education (Electrical & Electronics) | CSEE 4 passes including Math + Physics | 900,000 |
| Diploma in Technical Education (Mechanical Engineering) | CSEE 4 passes including Math + Physics | 900,000 |
Programu Za Shahada (Bachelor Programme)
| Programme Name | Entry Requirements | Fee (TZS) |
|---|---|---|
| Bachelor of Agribusiness Management | 2 Principal passes in Agriculture/Science OR Diploma GPA 3.0 | 700,000 |
| Bachelor of Applied Informatics in Industrial Automation | 2 Principal passes including Math/Physics | 1,500,000 |
| Bachelor of Applied Informatics in Marketing | 2 Principal passes | 1,500,000 |
| Bachelor of Business Administration | 2 Principal passes (E, E) | 800,000 |
| Bachelor of Civil Engineering | Principal passes including Physics & Math | 1,100,000 |
| Bachelor of Computer Engineering | Math + Physics principal passes | 1,100,000 |
| Bachelor of Computer Science | Math + Physics/Geography principal passes | 1,100,000 |
| Bachelor of Electrical & Electronic Engineering | Physics + Math | 1,100,000 |
| Bachelor of Engineering in Construction Technology | Physics + Math | 1,500,000 |
| Bachelor of Engineering in Data Science | Math + Physics or Geography | 1,100,000 |
| Bachelor of Engineering in Telecommunication Systems | Math + Physics | 1,100,000 |
| Bachelor of Food Science & Technology | Biology + Chemistry | 1,100,000 |
| Bachelor of Instrumentation & Control Engineering | Math + Physics | 1,500,000 |
| Bachelor of Laboratory Sciences & Technology | Biology + Chemistry | 1,100,000 |
| Bachelor of Mechanical Engineering | Math + Physics | 1,100,000 |
| Bachelor of Electrical & Renewable Energy Technology | Physics + Math | 1,500,000 |
| Bachelor of Electronics & Automation Engineering | Physics + Math | 1,500,000 |
| Bachelor of ICT | Math + Physics | 1,100,000 |
| Bachelor of Information & Computer Networking | Math + Physics | 1,500,000 |
| Bachelor of Mechatronics Engineering | Math + Physics | 1,500,000 |
| Bachelor of Natural Resources Conservation | Biology + Geography | 1,100,000 |
| Bachelor of Petroleum Storage & Transportation Engineering | Physics + Math | 1,500,000 |
| Bachelor of Science with Education | Any 2 Principal passes relevant to teaching subjects | 1,100,000 |
| Bachelor of Science in Biotechnology | Biology + Chemistry | 1,100,000 |
| Bachelor of Technical Education (Architectural Technology) | Math + Physics | 1,100,000 |
| Bachelor of Technical Education (Civil Engineering) | Math + Physics | 1,100,000 / 1,500,000 |
| Bachelor of Technical Education (Electrical & Electronics) | Math + Physics | 1,100,000 |
| Bachelor of Technical Education (Mechanical Engineering) | Math + Physics | 1,100,000 |
| Bachelor of Technical Education (Telecommunication Engineering) | Math + Physics | 1,500,000 |
| Bachelor of Technology in Architecture | Math + Physics | 1,100,000 |
| Bachelor of Technology in Landscape Architecture | Biology + Geography | 1,100,000 |
Programu Za Shahada Ya Uzamili (Masters Programme)
| Programme Name | Entry Requirements | Fee (TZS) |
|---|---|---|
| Master of Engineering in Renewable Energy | Bachelor in Engineering GPA ≥ 2.7 | 3,000,000 |
| Master of Science in Applied Mathematics | Bachelor in Math/Science GPA ≥ 2.7 | 3,000,000 |
| Masters of Biodiversity Conservation | Bachelor in Biological Sciences GPA ≥ 2.7 | 3,000,000 |
| Masters of Engineering in Clean Energy Technology | Bachelor in Engineering GPA ≥ 2.7 | 3,000,000 |
| Masters of Science in Civil Engineering | Bachelor in Civil Eng GPA ≥ 2.7 | 2,500,000 |
| Masters of Science in Energy Engineering | Bachelor in Engineering GPA ≥ 2.7 | 3,000,000 |
| Masters of Science in Information Technology | Bachelor in IT/CS GPA ≥ 2.7 | 3,000,000 |