University of Dodoma (UDOM) ni moja ya vyuo vikuu vikubwa na vinavyoendelea kwa kasi nchini Tanzania, ikitoa programu mbalimbali kuanzia ngazi ya Shahada (Bachelor), Uzamili (Masters) hadi Uzamivu (PhD). Kwa wazazi, wanafunzi na wadau wa elimu, kujua ada za masomo pamoja na programu zinazotolewa ni hatua muhimu katika kupanga vizuri safari ya kitaaluma.
Katika makala hii tumekuletea muongozo kamili wa Ada za UDOM pamoja na programu zote zinazofundishwa, ikiwa ni pamoja na viwango vya ada kwa wanafunzi wa ndani, muda wa masomo, na sifa za msingi za kujiunga. Mwongozo huu utakusaidia kufanya maamuzi sahihi kulingana na fani unayopendelea na bajeti uliyopanga kwa ajili ya masomo.
Programu Za Ngazi Ya Astashahada
| Programme Name | Entry Requirements (UDOM Standard) | Tuition Fee Per Year |
| Diploma in Cyber Security and Digital Forensics | Certificate of Secondary Education (CSEE) with at least four (4) passes, including Mathematics and English; OR NTA Level 4 in ICT-related field. | TZS 900,000 |
| Diploma in Educational Technology | CSEE with four (4) passes, including English; OR NTA Level 4 in Education/ICT-related field. | TZS 900,000 |
| Diploma in Forensic Sciences | CSEE with four passes, including Biology and Chemistry; OR NTA Level 4 in Laboratory/Science field. | TZS 900,000 |
| Diploma in Forest Management and Nature Conservation | CSEE with four passes, including Biology and Geography; OR NTA Level 4 in Forestry or related field. | TZS 900,000 |
| Diploma in Information and Communications Technology (ICT) | CSEE with four passes, including Mathematics and English; OR NTA Level 4 in ICT. | TZS 900,000 |
| Diploma in Medical Laboratory Sciences | CSEE with four passes, including Biology, Chemistry, Physics; Math/English added advantage. | TZS 1,200,000 |
| Diploma in Mineral Exploration and Mining Geology | CSEE with four passes, including Physics, Chemistry, and Mathematics; OR NTA Level 4 in Geology/Mining. | TZS 900,000 |
| Diploma in Mining Engineering | CSEE with four passes including Physics, Chemistry, Mathematics; OR NTA Level 4 in Engineering. | TZS 900,000 |
| Diploma in Nursing | CSEE with four passes, including Biology, Chemistry, Physics, and English; must meet NACTVET health requirement standards. | TZS 1,200,000 |
| Diploma in Pharmacy | CSEE with four passes, including Biology, Chemistry, and Physics; Math/English added advantage. | TZS 1,200,000 |
| Postgraduate Diploma in Computer Science | Bachelor degree or Advanced Diploma with GPA ≥ 2.0 | 2,000,000 |
| Postgraduate Diploma in Education | Bachelor degree or Advanced Diploma with GPA ≥ 2.0 | 2,000,000 |
| Postgraduate Diploma in Educational Technology | Bachelor degree or Advanced Diploma with GPA ≥ 2.0 | 2,000,000 |
| Postgraduate Diploma in Engineering Management | Bachelor degree or Advanced Diploma with GPA ≥ 2.0 | 2,000,000 |
| Postgraduate Diploma in Information System | Bachelor degree or Advanced Diploma with GPA ≥ 2.0 | 2,000,000 |
| Postgraduate Diploma in Information Technology | Bachelor degree or Advanced Diploma with GPA ≥ 2.0 | 2,000,000 |
Programu za shahada
| Programme Name | Entry Requirement | Tuition Fee Per Year |
| Bachelor of Art in Development Studies | Two principal passes in Arts or Social Science subjects. | TZS 800,000.00 |
| Bachelor of Art in Economics and Statistics | Two principal passes including Mathematics/Economics/Geography. | TZS 1,000,000.00 |
| Bachelor of Art in Environmental Economics and Policy | Two principal passes in Economics/Geography/Maths or related. | TZS 1,000,000.00 |
| Bachelor of Art in International Relations | Two principal passes in Arts/Social Science subjects. | TZS 800,000.00 |
| Bachelor of Art in Philosophy and Political Science | Two principal passes in Arts/Social Science subjects. | TZS 800,000.00 |
| Bachelor of Art in Project Planning, Management and Community Development | Two principal passes in any Arts/Social Science combinations. | TZS 800,000.00 |
| Bachelor of Arts in Archaeology and Cultural Anthropology | Two principal passes in History/Geography or related. | TZS 800,000.00 |
| Bachelor of Arts in Economics | Two principal passes including Economics/Maths/Geography. | TZS 1,000,000.00 |
| Bachelor of Arts in Economics and Sociology | Two principal passes in Economics/Sociology/Maths/Geography. | TZS 1,000,000.00 |
| Bachelor of Arts in English | Two principal passes including English/Literature preferred. | TZS 800,000.00 |
| Bachelor of Arts in Fine Arts and Design | Two principal passes in Arts subjects. | TZS 800,000.00 |
| Bachelor of Arts in French | Two principal passes in any Arts combinations. | TZS 800,000.00 |
| Bachelor of Arts in History | Two principal passes including History/Geography. | TZS 800,000.00 |
| Bachelor of Arts in Journalism and Public Relations | Two principal passes in Arts/Social Science subjects. | TZS 800,000.00 |
| Bachelor of Arts in Oriental Languages (Chinese) | Two principal passes in any Arts/Social Science subjects. | TZS 800,000.00 |
| Bachelor of Arts in Political Science and Public Administration | Two principal passes in Arts/Social Science subjects. | TZS 800,000.00 |
| Bachelor of Arts in Sociology | Two principal passes in Arts/Social Science subjects. | TZS 800,000.00 |
| Bachelor of Arts in Theatre and Film | Two principal passes in Arts/Social Science subjects. | TZS 800,000.00 |
| Bachelor of Arts in Tourism and Cultural Heritage | Two principal passes in Arts/Social Science subjects. | TZS 800,000.00 |
| Bachelor of Arts in Translation and Interpretation | Two principal passes including language subjects. | TZS 800,000.00 |
| Bachelor of Arts with Education | Two principal passes in Arts subjects. | TZS 700,000.00 |
| Bachelor of Business Administration | Two principal passes in Commerce/Economics/Maths. | TZS 1,000,000.00 |
| Bachelor of Commerce in Accounting | Two principal passes in Accountancy/Commerce/Economics/Maths. | TZS 1,000,000.00 |
| Bachelor of Commerce in Entrepreneurship | Two principal passes in Business/Economics/Maths. | TZS 1,000,000.00 |
| Bachelor of Commerce in Finance | Two principal passes in Economics/Maths/Accountancy. | TZS 1,000,000.00 |
| Bachelor of Commerce in Human Resource Management | Two principal passes in Arts/Social Science subjects. | TZS 1,000,000.00 |
| Bachelor of Commerce in Information Management | Two principal passes including Maths/ICT subjects. | TZS 1,200,000.00 |
| Bachelor of Commerce in International Business | Two principal passes in Business/Arts/Social Sciences. | TZS 1,000,000.00 |
| Bachelor of Commerce in Marketing | Two principal passes in Business-related subjects. | TZS 1,000,000.00 |
| Bachelor of Commerce in Procurement and Logistic Management | Two principal passes including Business/Economics/Maths. | TZS 1,000,000.00 |
| Bachelor of Commerce in Tourism and Hospitality Management | Two principal passes in Arts/Social Science subjects. | TZS 1,000,000.00 |
| Bachelor of Education in Administration and Management | Two principal passes in Arts subjects. | TZS 700,000.00 |
| Bachelor of Education in Adult Education and Community | Two principal passes in Arts subjects. | TZS 700,000.00 |
| Bachelor of Education in Arts | Two principal passes in Arts subjects. | TZS 700,000.00 |
| Bachelor of Education in Early Childhood Education | Two principal passes in Arts subjects. | TZS 700,000.00 |
| Bachelor of Education in Guidance and Counselling | Two principal passes in Arts subjects. | TZS 700,000.00 |
| Bachelor of Education in Policy, Planning and Management | Two principal passes in Arts subjects. | TZS 700,000.00 |
| Bachelor of Education in Psychology | Two principal passes in Arts subjects. | TZS 700,000.00 |
| Bachelor of Education in Science | Two principal passes in Science subjects. | TZS 1,200,000.00 |
| Bachelor of Education in Science with ICT | Two principal passes in Science/ICT subjects. | TZS 1,200,000.00 |
| Bachelor of Education in Special Needs | Two principal passes in Arts subjects. | TZS 700,000.00 |
| Bachelor of Environmental Disaster Management | Two principal passes in Geography/Science subjects. | TZS 800,000.00 |
| Bachelor of Geography and Environmental Studies | Two principal passes including Geography. | TZS 800,000.00 |
| Bachelor of Law | Two principal passes in Arts/Social Sciences (History/English highly preferred). | TZS 1,500,000.00 |
| Bachelor of Science in Health Information Science | Two principal passes in Biology/Chemistry/Physics. | TZS 1,500,000.00 |
| Bachelor of Science in Actuarial Statistics | Two principal passes including Advanced Mathematics. | TZS 1,200,000.00 |
| Bachelor of Science in Applied Geology | Two principal passes in Physics/Geography/Maths. | TZS 1,500,000.00 |
| Bachelor of Science in Aquaculture and Aquatic Sciences | Two principal passes in Biology/Chemistry. | TZS 1,200,000.00 |
| Bachelor of Science in Biology | Two principal passes in Biology/Chemistry. | TZS 1,200,000.00 |
| Bachelor of Science in Biotechnology and Bioinformatics | Two principal passes in Biology/Chemistry. | TZS 1,200,000.00 |
| Bachelor of Science in Business Information Systems | Two principal passes including Maths/ICT subjects. | TZS 1,200,000.00 |
| Bachelor of Science in Chemical and Process Engineering | Two principal passes in Physics/Maths/Chemistry. | TZS 1,500,000.00 |
| Bachelor of Science in Chemistry | Two principal passes in Chemistry/Biology/Physics. | TZS 1,200,000.00 |
| Bachelor of Science in Clinical Nutrition and Dietetics | Two principal passes in Biology/Chemistry. | TZS 1,500,000.00 |
| Bachelor of Science in Computer Engineering | Two principal passes in Physics/Maths. | TZS 1,500,000.00 |
| Bachelor of Science in Computer Networks and Information Security Engineering | Two principal passes in Physics/Maths. | TZS 1,500,000.00 |
| Bachelor of Science in Computer Science | Two principal passes in Maths/Physics/ICT. | TZS 1,200,000.00 |
| Bachelor of Science in Cyber Security and Digital Forensics Engineering | Two principal passes in Physics/Maths. | TZS 1,500,000.00 |
| Bachelor of Science in Digital Content and Broadcasting Engineering | Two principal passes in Physics/Maths. | TZS 1,500,000.00 |
| Bachelor of Science in Environmental Engineering | Two principal passes in Physics/Maths/Chemistry. | TZS 1,500,000.00 |
| Bachelor of Science in Environmental Sciences | Two principal passes in Biology/Chemistry/Geography. | TZS 1,500,000.00 |
| Bachelor of Science in Geo-informatics | Two principal passes in Geography/Maths/Physics. | TZS 1,500,000.00 |
| Bachelor of Science in Information Systems | Two principal passes in Maths/ICT subjects. | TZS 1,200,000.00 |
| Bachelor of Science in Instructional Design & Information Technology | Two principal passes in ICT/Maths. | TZS 1,200,000.00 |
| Bachelor of Science in Mathematics | Two principal passes in Mathematics and another science subject. | TZS 1,200,000.00 |
| Bachelor of Science in Mathematics and Statistics | Two principal passes including Advanced Mathematics. | TZS 1,200,000.00 |
| Bachelor of Science in Metallurgy and Mineral Processing Engineering | Two principal passes in Physics/Maths. | TZS 1,500,000.00 |
| Bachelor of Science in Mining Engineering | Two principal passes in Physics/Maths. | TZS 1,500,000.00 |
| Bachelor of Science in Multimedia Technology & Animation | Two principal passes in ICT/Arts. | TZS 1,200,000.00 |
| Bachelor of Science in Nursing | Two principal passes in Biology/Chemistry. | TZS 1,500,000.00 |
| Bachelor of Science in Petroleum Engineering | Two principal passes in Physics/Maths/Chemistry. | TZS |
Programu Za Shahada ya Uzamili
| Programme Name | Entry Requirement | Tuition Fee (TZS) |
|---|---|---|
| Master in International Relations | Bachelor degree GPA ≥ 2.7 OR GPA 2.0–2.7 + PGD | 3,500,000 |
| Master in Public Administration | Bachelor degree GPA ≥ 2.7 OR PGD | 3,500,000 |
| Master of Arts in Development Studies | Bachelor degree GPA ≥ 2.7 OR PGD | 3,500,000 |
| Master of Arts in Economics | Bachelor degree in Economics GPA ≥ 2.7 OR PGD | 3,500,000 |
| Master of Arts in English (Thesis) | Bachelor in English/Arts GPA ≥ 2.7 | 3,500,000 |
| Master of Arts in Linguistics | Bachelor in Linguistics/Arts GPA ≥ 2.7 | 3,500,000 |
| Master of Arts in Sociology | Bachelor in Sociology or relevant GPA ≥ 2.7 | 3,500,000 |
| Master of Arts in Theatre and Film for Development | Bachelor in related field GPA ≥ 2.7 | 3,500,000 |
| Master of Business Administration (MBA) | Bachelor in any field GPA ≥ 2.7 | 4,000,000 |
| Master of Demography and Population Studies | Bachelor degree GPA ≥ 2.7 | 3,500,000 |
| Master of Education | Bachelor in Education GPA ≥ 2.7 | 3,500,000 |
| Master of Educational Management and Administration | Bachelor in Education GPA ≥ 2.7 | 3,500,000 |
| Master of Engineering Management | Bachelor in Engineering GPA ≥ 2.7 | 4,500,000 |
| Master of Integrated Water Resources Management | Bachelor in Engineering/Science GPA ≥ 2.7 | 4,500,000 |
| Master of Laws in Corporate Law | Bachelor of Laws (LLB) GPA ≥ 2.7 | 4,000,000 |
| Master of Laws in Human Rights Law | LLB GPA ≥ 2.7 | 4,000,000 |
| Master of Medicine in Internal Medicine | MD/MBBS + internship + license | 7,000,000 |
| Master of Medicine in Microbiology & Immunology | MD/MBBS + requirements | 7,000,000 |
| Master of Medicine in Obstetrics & Gynaecology | MD/MBBS | 7,000,000 |
| Master of Medicine in Ophthalmology | MD/MBBS | 7,000,000 |
| Master of Medicine in Paediatrics & Child Health | MD/MBBS | 7,000,000 |
| Master of Medicine in Psychiatry | MD/MBBS | 7,000,000 |
| Master of Medicine in Surgery | MD/MBBS | 7,000,000 |
| Master of Science in Accounting & Finance | Bachelor in Accounting/Finance GPA ≥ 2.7 | 4,000,000 |
| Master of Science in Analytical Chemistry | Bachelor in Chemistry GPA ≥ 2.7 | 4,500,000 |
| Master of Science in Biodiversity Conservation | Bachelor in Science GPA ≥ 2.7 | 4,500,000 |
| Master of Science in Chemistry | Bachelor in Chemistry GPA ≥ 2.7 | 4,500,000 |
| Master of Science in Computer Engineering | Bachelor in Eng./ICT GPA ≥ 2.7 | 5,000,000 |
| Master of Science in Computer Science | Bachelor in CS/ICT GPA ≥ 2.7 | 4,500,000 |
| Master of Science in Cyber Security & Digital Forensics | Bachelor in CS/IT GPA ≥ 2.7 | 5,000,000 |
| Master of Science in Digital Instructional Design | Bachelor in Education/ICT GPA ≥ 2.7 | 4,000,000 |
| Master of Science in Information Systems | Bachelor in ICT GPA ≥ 2.7 | 4,500,000 |
| Master of Science in Information Technology | Bachelor in IT GPA ≥ 2.7 | 4,500,000 |
| Master of Science in Mathematics | Bachelor in Math GPA ≥ 2.7 | 4,000,000 |
| Master of Science in Mineral Exploration | Bachelor in Geology GPA ≥ 2.7 | 4,500,000 |
| Master of Science in Natural Resource Management | Bachelor in Science GPA ≥ 2.7 | 4,500,000 |
| Master of Science in Nursing Education | Bachelor in Nursing GPA ≥ 2.7 | 4,000,000 |
| Master of Science in Nursing Mental Health | Bachelor in Nursing GPA ≥ 2.7 | 4,000,000 |
| Master of Science in Paediatric Nursing | Bachelor in Nursing GPA ≥ 2.7 | 4,000,000 |
| Master of Science in Petroleum Geosciences | Bachelor in Geology GPA ≥ 2.7 | 5,000,000 |
| Master of Science in Physics | Bachelor in Physics GPA ≥ 2.7 | 4,500,000 |
| Master of Science in Public Health | Bachelor in Health Sciences GPA ≥ 2.7 | 4,500,000 |
| Master of Science in Statistics | Bachelor in Mathematics/Stats GPA ≥ 2.7 | 4,500,000 |
| Master of Science in Midwifery | Bachelor in Nursing/Midwifery GPA ≥ 2.7 | 4,000,000 |
| Master of Science in Telecommunications Engineering | Bachelor in Eng./ICT GPA ≥ 2.7 | 5,000,000 |
| Shahada ya Umahiri ya Sanaa Katika Kiswahili | Bachelor in Kiswahili/Arts GPA ≥ 2.7 | 3,500,000 |
Programu za Shahada Ya Uzamivu
| Programme Name | Entry Requirement | Tuition Fee (TZS) |
|---|---|---|
| PhD in Accounting & Finance (Thesis) | Master’s degree in Finance/Accounting GPA ≥ 3.0 | 6,000,000 |
| PhD in Business Administration (Thesis) | Master’s in Business/GPA ≥ 3.0 | 6,000,000 |
| PhD in Chemistry (Thesis) | Master’s in Chemistry GPA ≥ 3.0 | 6,500,000 |
| PhD in Community Medicine (Thesis) | Master’s in Public Health/Medicine | 6,500,000 |
| PhD in Computer Science (Thesis) | Master’s in CS/ICT GPA ≥ 3.0 | 6,500,000 |
| PhD in Demography (Thesis) | Master’s in Demography GPA ≥ 3.0 | 6,000,000 |
| PhD in Development Studies (Thesis) | Master’s in Development Studies GPA ≥ 3.0 | 6,000,000 |
| PhD in Economics (Thesis) | Master’s in Economics GPA ≥ 3.0 | 6,000,000 |
| PhD in Education (Thesis) | Master’s in Education GPA ≥ 3.0 | 6,000,000 |
| PhD in Environmental Sciences / Conservation | Master’s in Environmental Science | 6,500,000 |
| PhD in Film (Thesis) | Master’s in Film/Arts | 6,000,000 |
| PhD in Geography & Environmental Studies | Master’s in Geography | 6,000,000 |
| PhD in Geology, Petroleum Geosciences, Mineral Exploration | Master’s in Geology | 6,500,000 |
| PhD in History / Cultural Heritage | Master’s in History | 6,000,000 |
| PhD in Information Systems | Master’s in IS/ICT | 6,500,000 |
| PhD in Kiswahili | Master’s in Kiswahili | 6,000,000 |
| PhD in Law | LLM GPA ≥ 3.0 | 6,500,000 |
| PhD in Linguistics | Master in Linguistics | 6,000,000 |
| PhD in Literature | Master in Literature | 6,000,000 |
| PhD in Marketing | Master in Marketing | 6,000,000 |
| PhD in Mass Communication | Master in Journalism/Communication | 6,000,000 |
| PhD in Mathematics (Coursework/Thesis) | Master in Math | 6,000,000 |
| PhD in Medicine (Thesis) | Master of Medicine | 6,500,000 |
| PhD in Natural Resource Assessment | Master in Environmental/NRM | 6,500,000 |
| PhD in Nursing & Public Health | Master in Nursing | 6,000,000 |
| PhD in Physics | Master in Physics | 6,500,000 |
| PhD in Political Science / Public Administration | Master in Political Science | 6,000,000 |
| PhD in Sociology | Master in Sociology | 6,000,000 |
| PhD in Statistics | Master in Statistics | 6,000,000 |
| PhD in Telecommunications Engineering | Master in Eng./ICT | 6,500,000 |